Datos de la recogida selectiva de vidrio
Datos anuales de la recogida selectiva de vidrio en los municipios de Tenerife.
Additional Information
Field | Value |
---|---|
Data last updated | March 15, 2023 |
Metadata last updated | March 15, 2023 |
Created | March 15, 2023 |
Format | JSON |
License | Creative Commons Attribution |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | True |
Id | f7519451-b4fc-44c2-a16b-0a66ac052c72 |
Mimetype | application/json |
Package id | 03c4028e-9628-4b0d-85bf-bb144a73e07e |
Position | 0 |
Size | 65.1 KiB |
State | active |
Url type | upload |
Show more Hide |