Datos meteorológicos diarios VILAFLOR 2019
Valores meteorológicos diarios para la estación y año indicado
There are no views created for this resource yet.
Kamus Data
Informasi Tambahan
Field | Nilai |
---|---|
Data last updated | 19 April 2023 |
Metadata last updated | 19 April 2023 |
Dibuat | 19 April 2023 |
Format | CSV |
Lisensi | Creative Commons Attribution |
Ckan url | https://datos.tenerife.es |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | False |
Hash | 7ce8f994742fca30d72eb66f10972063 |
Id | 7823a04b-0544-43e8-88a7-4340f03cb32f |
Ignore hash | False |
Mimetype | text/csv |
Original url | https://datos.tenerife.es/ckan/dataset/981ea164-b932-4294-96fe-f8878fbdf909/resource/7823a04b-0544-43e8-88a7-4340f03cb32f/download/datos-meteorologicos-diarios-vilaflor-2019.csv |
Package id | 981ea164-b932-4294-96fe-f8878fbdf909 |
Position | 12 |
Resource id | 7823a04b-0544-43e8-88a7-4340f03cb32f |
Set url type | False |
Size | 414,7 KiB |
State | active |
Task created | 2023-04-19 08:20:00.260613 |
Url type | upload |
Show more Hide |