Turistas por zonas
Turistas alojados según zona de establecimiento turístico.
Informazioni supplementari
Campo | Valore |
---|---|
Data last updated | 1 agosto 2025 |
Metadata last updated | 1 agosto 2025 |
Creato | 11 gennaio 2024 |
Formato | JSON |
Licenza | Creative Commons Attribution |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | True |
Id | e6db00eb-6fe9-4399-989e-465eb58d839c |
Mimetype | application/json |
Package id | 64e09af1-7480-421e-a8f2-03dbfeeaf11e |
Position | 3 |
Size | 5,2 MiB |
State | active |
Url type | upload |
Show more Hide |