Changes
On September 8, 2024 at 12:09:05 AM +0100, admckancabildo:
-
No fields were updated. See the metadata diff for more details.
f | 1 | { | f | 1 | { |
2 | "author": "Servicio T\u00e9cnico de Agricultura y Desarrollo Rural | 2 | "author": "Servicio T\u00e9cnico de Agricultura y Desarrollo Rural | ||
3 | (AgroCabildo)", | 3 | (AgroCabildo)", | ||
4 | "creator_user_id": "1e81c9de-6d6b-4e0d-893e-5073ce2c00d6", | 4 | "creator_user_id": "1e81c9de-6d6b-4e0d-893e-5073ce2c00d6", | ||
5 | "frequency": "P1W", | 5 | "frequency": "P1W", | ||
6 | "groups": [ | 6 | "groups": [ | ||
7 | { | 7 | { | ||
8 | "description": "", | 8 | "description": "", | ||
9 | "display_name": "Medio ambiente", | 9 | "display_name": "Medio ambiente", | ||
10 | "id": "bf780e62-aa65-4176-8594-b0933c7fc7d2", | 10 | "id": "bf780e62-aa65-4176-8594-b0933c7fc7d2", | ||
11 | "image_display_url": | 11 | "image_display_url": | ||
12 | "https://datos.tenerife.es/ckan/uploads/group/medio-ambiente.svg", | 12 | "https://datos.tenerife.es/ckan/uploads/group/medio-ambiente.svg", | ||
13 | "name": "medio-ambiente", | 13 | "name": "medio-ambiente", | ||
14 | "title": "Medio ambiente" | 14 | "title": "Medio ambiente" | ||
15 | } | 15 | } | ||
16 | ], | 16 | ], | ||
17 | "id": "3cc24665-6749-405d-bfd4-798b03d0b441", | 17 | "id": "3cc24665-6749-405d-bfd4-798b03d0b441", | ||
18 | "isopen": true, | 18 | "isopen": true, | ||
19 | "language": [ | 19 | "language": [ | ||
20 | "es" | 20 | "es" | ||
21 | ], | 21 | ], | ||
22 | "license_id": "cc-by", | 22 | "license_id": "cc-by", | ||
23 | "license_title": "Creative Commons Attribution", | 23 | "license_title": "Creative Commons Attribution", | ||
24 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 24 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
25 | "maintainer": null, | 25 | "maintainer": null, | ||
26 | "maintainer_email": null, | 26 | "maintainer_email": null, | ||
27 | "metadata_created": "2023-03-15T07:42:09.980110", | 27 | "metadata_created": "2023-03-15T07:42:09.980110", | ||
t | 28 | "metadata_modified": "2024-09-07T23:07:50.494625", | t | 28 | "metadata_modified": "2024-09-07T23:09:04.957928", |
29 | "name": | 29 | "name": | ||
30 | "datos-meteorologicos-diarios-de-tenerife-para-la-estacion-chioth", | 30 | "datos-meteorologicos-diarios-de-tenerife-para-la-estacion-chioth", | ||
31 | "notes": "Valores meteorol\u00f3gicos diarios de la isla de Tenerife | 31 | "notes": "Valores meteorol\u00f3gicos diarios de la isla de Tenerife | ||
32 | por cada uno de los sensores de la estaci\u00f3n indicada", | 32 | por cada uno de los sensores de la estaci\u00f3n indicada", | ||
33 | "num_resources": 26, | 33 | "num_resources": 26, | ||
34 | "num_tags": 4, | 34 | "num_tags": 4, | ||
35 | "organization": { | 35 | "organization": { | ||
36 | "approval_status": "approved", | 36 | "approval_status": "approved", | ||
37 | "created": "2023-03-02T15:42:53.530981", | 37 | "created": "2023-03-02T15:42:53.530981", | ||
38 | "description": "", | 38 | "description": "", | ||
39 | "id": "1c788598-6d73-4a41-8d71-1c72645f4c53", | 39 | "id": "1c788598-6d73-4a41-8d71-1c72645f4c53", | ||
40 | "image_url": "", | 40 | "image_url": "", | ||
41 | "is_organization": true, | 41 | "is_organization": true, | ||
42 | "name": "cabildo-de-tenerife", | 42 | "name": "cabildo-de-tenerife", | ||
43 | "state": "active", | 43 | "state": "active", | ||
44 | "title": "Cabildo de Tenerife", | 44 | "title": "Cabildo de Tenerife", | ||
45 | "type": "organization" | 45 | "type": "organization" | ||
46 | }, | 46 | }, | ||
47 | "owner_org": "1c788598-6d73-4a41-8d71-1c72645f4c53", | 47 | "owner_org": "1c788598-6d73-4a41-8d71-1c72645f4c53", | ||
48 | "private": false, | 48 | "private": false, | ||
49 | "relationships_as_object": [], | 49 | "relationships_as_object": [], | ||
50 | "relationships_as_subject": [], | 50 | "relationships_as_subject": [], | ||
51 | "resources": [ | 51 | "resources": [ | ||
52 | { | 52 | { | ||
53 | "cache_last_updated": null, | 53 | "cache_last_updated": null, | ||
54 | "cache_url": null, | 54 | "cache_url": null, | ||
55 | "created": "2024-01-10T16:36:30.527184", | 55 | "created": "2024-01-10T16:36:30.527184", | ||
56 | "datastore_active": false, | 56 | "datastore_active": false, | ||
57 | "datastore_contains_all_records_of_source_file": false, | 57 | "datastore_contains_all_records_of_source_file": false, | ||
58 | "description": "Valores meteorol\u00f3gicos diarios para la | 58 | "description": "Valores meteorol\u00f3gicos diarios para la | ||
59 | estaci\u00f3n y a\u00f1o indicado", | 59 | estaci\u00f3n y a\u00f1o indicado", | ||
60 | "format": "JSON", | 60 | "format": "JSON", | ||
61 | "hash": "", | 61 | "hash": "", | ||
62 | "id": "2fb06586-b1d1-4d1c-a493-b9976614e6b9", | 62 | "id": "2fb06586-b1d1-4d1c-a493-b9976614e6b9", | ||
63 | "last_modified": "2024-08-31T23:37:50.898689", | 63 | "last_modified": "2024-08-31T23:37:50.898689", | ||
64 | "metadata_modified": "2024-08-31T23:38:01.104940", | 64 | "metadata_modified": "2024-08-31T23:38:01.104940", | ||
65 | "mimetype": "application/json", | 65 | "mimetype": "application/json", | ||
66 | "mimetype_inner": null, | 66 | "mimetype_inner": null, | ||
67 | "name": "Datos meteorol\u00f3gicos diarios CHIOTH 2024", | 67 | "name": "Datos meteorol\u00f3gicos diarios CHIOTH 2024", | ||
68 | "package_id": "3cc24665-6749-405d-bfd4-798b03d0b441", | 68 | "package_id": "3cc24665-6749-405d-bfd4-798b03d0b441", | ||
69 | "position": 0, | 69 | "position": 0, | ||
70 | "resource_type": null, | 70 | "resource_type": null, | ||
71 | "size": 293618, | 71 | "size": 293618, | ||
72 | "state": "active", | 72 | "state": "active", | ||
73 | "url": | 73 | "url": | ||
74 | -b9976614e6b9/download/datos-meteorologicos-diarios-chioth-2024.json", | 74 | -b9976614e6b9/download/datos-meteorologicos-diarios-chioth-2024.json", | ||
75 | "url_type": "upload" | 75 | "url_type": "upload" | ||
76 | }, | 76 | }, | ||
77 | { | 77 | { | ||
78 | "cache_last_updated": null, | 78 | "cache_last_updated": null, | ||
79 | "cache_url": null, | 79 | "cache_url": null, | ||
80 | "ckan_url": "https://datos.tenerife.es", | 80 | "ckan_url": "https://datos.tenerife.es", | ||
81 | "created": "2024-01-10T16:36:13.720860", | 81 | "created": "2024-01-10T16:36:13.720860", | ||
82 | "datastore_active": true, | 82 | "datastore_active": true, | ||
83 | "datastore_contains_all_records_of_source_file": true, | 83 | "datastore_contains_all_records_of_source_file": true, | ||
84 | "description": "Valores meteorol\u00f3gicos diarios para la | 84 | "description": "Valores meteorol\u00f3gicos diarios para la | ||
85 | estaci\u00f3n y a\u00f1o indicado", | 85 | estaci\u00f3n y a\u00f1o indicado", | ||
86 | "format": "CSV", | 86 | "format": "CSV", | ||
87 | "hash": "67de1bcfd1e66bff6e5facb6c42fa3e9", | 87 | "hash": "67de1bcfd1e66bff6e5facb6c42fa3e9", | ||
88 | "id": "6d850d99-7c08-4d34-beca-d35a052d86e2", | 88 | "id": "6d850d99-7c08-4d34-beca-d35a052d86e2", | ||
89 | "ignore_hash": false, | 89 | "ignore_hash": false, | ||
90 | "last_modified": "2024-08-31T23:37:30.267694", | 90 | "last_modified": "2024-08-31T23:37:30.267694", | ||
91 | "metadata_modified": "2024-08-31T23:37:33.036151", | 91 | "metadata_modified": "2024-08-31T23:37:33.036151", | ||
92 | "mimetype": "text/csv", | 92 | "mimetype": "text/csv", | ||
93 | "mimetype_inner": null, | 93 | "mimetype_inner": null, | ||
94 | "name": "Datos meteorol\u00f3gicos diarios CHIOTH 2024", | 94 | "name": "Datos meteorol\u00f3gicos diarios CHIOTH 2024", | ||
95 | "original_url": | 95 | "original_url": | ||
96 | a-d35a052d86e2/download/datos-meteorologicos-diarios-chioth-2024.csv", | 96 | a-d35a052d86e2/download/datos-meteorologicos-diarios-chioth-2024.csv", | ||
97 | "package_id": "3cc24665-6749-405d-bfd4-798b03d0b441", | 97 | "package_id": "3cc24665-6749-405d-bfd4-798b03d0b441", | ||
98 | "position": 1, | 98 | "position": 1, | ||
99 | "resource_id": "6d850d99-7c08-4d34-beca-d35a052d86e2", | 99 | "resource_id": "6d850d99-7c08-4d34-beca-d35a052d86e2", | ||
100 | "resource_type": null, | 100 | "resource_type": null, | ||
101 | "set_url_type": false, | 101 | "set_url_type": false, | ||
102 | "size": 227737, | 102 | "size": 227737, | ||
103 | "state": "active", | 103 | "state": "active", | ||
104 | "task_created": "2024-08-31 23:37:30.636987", | 104 | "task_created": "2024-08-31 23:37:30.636987", | ||
105 | "url": | 105 | "url": | ||
106 | a-d35a052d86e2/download/datos-meteorologicos-diarios-chioth-2024.csv", | 106 | a-d35a052d86e2/download/datos-meteorologicos-diarios-chioth-2024.csv", | ||
107 | "url_type": "upload" | 107 | "url_type": "upload" | ||
108 | }, | 108 | }, | ||
109 | { | 109 | { | ||
110 | "cache_last_updated": null, | 110 | "cache_last_updated": null, | ||
111 | "cache_url": null, | 111 | "cache_url": null, | ||
112 | "created": "2023-04-04T08:42:11.749842", | 112 | "created": "2023-04-04T08:42:11.749842", | ||
113 | "datastore_active": true, | 113 | "datastore_active": true, | ||
114 | "datastore_contains_all_records_of_source_file": false, | 114 | "datastore_contains_all_records_of_source_file": false, | ||
115 | "description": "Valores meteorol\u00f3gicos diarios para la | 115 | "description": "Valores meteorol\u00f3gicos diarios para la | ||
116 | estaci\u00f3n y a\u00f1o indicado", | 116 | estaci\u00f3n y a\u00f1o indicado", | ||
117 | "format": "CSV", | 117 | "format": "CSV", | ||
118 | "hash": "63c04d6437707779eb7b6f11a7de9913", | 118 | "hash": "63c04d6437707779eb7b6f11a7de9913", | ||
119 | "id": "8cf7bd64-6d47-4034-a814-455f9413d807", | 119 | "id": "8cf7bd64-6d47-4034-a814-455f9413d807", | ||
120 | "last_modified": "2024-01-28T00:18:34.124473", | 120 | "last_modified": "2024-01-28T00:18:34.124473", | ||
121 | "metadata_modified": "2024-01-28T00:18:45.784704", | 121 | "metadata_modified": "2024-01-28T00:18:45.784704", | ||
122 | "mimetype": "text/csv", | 122 | "mimetype": "text/csv", | ||
123 | "mimetype_inner": null, | 123 | "mimetype_inner": null, | ||
124 | "name": "Datos meteorol\u00f3gicos diarios CHIOTH 2023", | 124 | "name": "Datos meteorol\u00f3gicos diarios CHIOTH 2023", | ||
125 | "package_id": "3cc24665-6749-405d-bfd4-798b03d0b441", | 125 | "package_id": "3cc24665-6749-405d-bfd4-798b03d0b441", | ||
126 | "position": 2, | 126 | "position": 2, | ||
127 | "resource_type": null, | 127 | "resource_type": null, | ||
128 | "size": 338833, | 128 | "size": 338833, | ||
129 | "state": "active", | 129 | "state": "active", | ||
130 | "url": | 130 | "url": | ||
131 | 4-455f9413d807/download/datos-meteorologicos-diarios-chioth-2023.csv", | 131 | 4-455f9413d807/download/datos-meteorologicos-diarios-chioth-2023.csv", | ||
132 | "url_type": "upload" | 132 | "url_type": "upload" | ||
133 | }, | 133 | }, | ||
134 | { | 134 | { | ||
135 | "cache_last_updated": null, | 135 | "cache_last_updated": null, | ||
136 | "cache_url": null, | 136 | "cache_url": null, | ||
137 | "created": "2023-04-04T08:42:30.227611", | 137 | "created": "2023-04-04T08:42:30.227611", | ||
138 | "datastore_active": false, | 138 | "datastore_active": false, | ||
139 | "datastore_contains_all_records_of_source_file": false, | 139 | "datastore_contains_all_records_of_source_file": false, | ||
140 | "description": "Valores meteorol\u00f3gicos diarios para la | 140 | "description": "Valores meteorol\u00f3gicos diarios para la | ||
141 | estaci\u00f3n y a\u00f1o indicado", | 141 | estaci\u00f3n y a\u00f1o indicado", | ||
142 | "format": "JSON", | 142 | "format": "JSON", | ||
143 | "hash": "", | 143 | "hash": "", | ||
144 | "id": "9a781c91-c366-4074-ba2d-18dbb8107763", | 144 | "id": "9a781c91-c366-4074-ba2d-18dbb8107763", | ||
145 | "last_modified": "2024-01-28T00:18:45.696851", | 145 | "last_modified": "2024-01-28T00:18:45.696851", | ||
146 | "metadata_modified": "2024-01-28T00:18:51.788280", | 146 | "metadata_modified": "2024-01-28T00:18:51.788280", | ||
147 | "mimetype": "application/json", | 147 | "mimetype": "application/json", | ||
148 | "mimetype_inner": null, | 148 | "mimetype_inner": null, | ||
149 | "name": "Datos meteorol\u00f3gicos diarios CHIOTH 2023", | 149 | "name": "Datos meteorol\u00f3gicos diarios CHIOTH 2023", | ||
150 | "package_id": "3cc24665-6749-405d-bfd4-798b03d0b441", | 150 | "package_id": "3cc24665-6749-405d-bfd4-798b03d0b441", | ||
151 | "position": 3, | 151 | "position": 3, | ||
152 | "resource_type": null, | 152 | "resource_type": null, | ||
153 | "size": 436370, | 153 | "size": 436370, | ||
154 | "state": "active", | 154 | "state": "active", | ||
155 | "url": | 155 | "url": | ||
156 | -18dbb8107763/download/datos-meteorologicos-diarios-chioth-2023.json", | 156 | -18dbb8107763/download/datos-meteorologicos-diarios-chioth-2023.json", | ||
157 | "url_type": "upload" | 157 | "url_type": "upload" | ||
158 | }, | 158 | }, | ||
159 | { | 159 | { | ||
160 | "cache_last_updated": null, | 160 | "cache_last_updated": null, | ||
161 | "cache_url": null, | 161 | "cache_url": null, | ||
162 | "created": "2023-03-15T07:45:53.095674", | 162 | "created": "2023-03-15T07:45:53.095674", | ||
163 | "datastore_active": true, | 163 | "datastore_active": true, | ||
164 | "datastore_contains_all_records_of_source_file": false, | 164 | "datastore_contains_all_records_of_source_file": false, | ||
165 | "description": "Valores meteorol\u00f3gicos diarios para la | 165 | "description": "Valores meteorol\u00f3gicos diarios para la | ||
166 | estaci\u00f3n y a\u00f1o indicado", | 166 | estaci\u00f3n y a\u00f1o indicado", | ||
167 | "format": "CSV", | 167 | "format": "CSV", | ||
168 | "hash": "ea54a7b408a1d3fa5d8a73394bce1360", | 168 | "hash": "ea54a7b408a1d3fa5d8a73394bce1360", | ||
169 | "id": "badf92f2-02dc-462a-8421-904b498dd4b3", | 169 | "id": "badf92f2-02dc-462a-8421-904b498dd4b3", | ||
170 | "last_modified": "2023-04-03T11:34:57.067345", | 170 | "last_modified": "2023-04-03T11:34:57.067345", | ||
171 | "metadata_modified": "2023-04-03T11:35:19.404698", | 171 | "metadata_modified": "2023-04-03T11:35:19.404698", | ||
172 | "mimetype": "text/csv", | 172 | "mimetype": "text/csv", | ||
173 | "mimetype_inner": null, | 173 | "mimetype_inner": null, | ||
174 | "name": "Datos meteorol\u00f3gicos diarios CHIOTH 2022", | 174 | "name": "Datos meteorol\u00f3gicos diarios CHIOTH 2022", | ||
175 | "package_id": "3cc24665-6749-405d-bfd4-798b03d0b441", | 175 | "package_id": "3cc24665-6749-405d-bfd4-798b03d0b441", | ||
176 | "position": 4, | 176 | "position": 4, | ||
177 | "resource_type": null, | 177 | "resource_type": null, | ||
178 | "size": 410252, | 178 | "size": 410252, | ||
179 | "state": "active", | 179 | "state": "active", | ||
180 | "url": | 180 | "url": | ||
181 | 1-904b498dd4b3/download/datos-meteorologicos-diarios-chioth-2022.csv", | 181 | 1-904b498dd4b3/download/datos-meteorologicos-diarios-chioth-2022.csv", | ||
182 | "url_type": "upload" | 182 | "url_type": "upload" | ||
183 | }, | 183 | }, | ||
184 | { | 184 | { | ||
185 | "cache_last_updated": null, | 185 | "cache_last_updated": null, | ||
186 | "cache_url": null, | 186 | "cache_url": null, | ||
187 | "created": "2023-03-15T07:45:58.066904", | 187 | "created": "2023-03-15T07:45:58.066904", | ||
188 | "datastore_active": false, | 188 | "datastore_active": false, | ||
189 | "datastore_contains_all_records_of_source_file": false, | 189 | "datastore_contains_all_records_of_source_file": false, | ||
190 | "description": "Valores meteorol\u00f3gicos diarios para la | 190 | "description": "Valores meteorol\u00f3gicos diarios para la | ||
191 | estaci\u00f3n y a\u00f1o indicado", | 191 | estaci\u00f3n y a\u00f1o indicado", | ||
192 | "format": "JSON", | 192 | "format": "JSON", | ||
193 | "hash": "", | 193 | "hash": "", | ||
194 | "id": "dd97d792-4dd6-491c-badb-c2530673f1f4", | 194 | "id": "dd97d792-4dd6-491c-badb-c2530673f1f4", | ||
195 | "last_modified": "2023-04-03T11:35:19.356293", | 195 | "last_modified": "2023-04-03T11:35:19.356293", | ||
196 | "metadata_modified": "2023-04-03T12:00:01.061807", | 196 | "metadata_modified": "2023-04-03T12:00:01.061807", | ||
197 | "mimetype": "application/json", | 197 | "mimetype": "application/json", | ||
198 | "mimetype_inner": null, | 198 | "mimetype_inner": null, | ||
199 | "name": "Datos meteorol\u00f3gicos diarios CHIOTH 2022", | 199 | "name": "Datos meteorol\u00f3gicos diarios CHIOTH 2022", | ||
200 | "package_id": "3cc24665-6749-405d-bfd4-798b03d0b441", | 200 | "package_id": "3cc24665-6749-405d-bfd4-798b03d0b441", | ||
201 | "position": 5, | 201 | "position": 5, | ||
202 | "resource_type": null, | 202 | "resource_type": null, | ||
203 | "size": 533725, | 203 | "size": 533725, | ||
204 | "state": "active", | 204 | "state": "active", | ||
205 | "url": | 205 | "url": | ||
206 | -c2530673f1f4/download/datos-meteorologicos-diarios-chioth-2022.json", | 206 | -c2530673f1f4/download/datos-meteorologicos-diarios-chioth-2022.json", | ||
207 | "url_type": "upload" | 207 | "url_type": "upload" | ||
208 | }, | 208 | }, | ||
209 | { | 209 | { | ||
210 | "cache_last_updated": null, | 210 | "cache_last_updated": null, | ||
211 | "cache_url": null, | 211 | "cache_url": null, | ||
212 | "created": "2023-03-30T07:28:27.499931", | 212 | "created": "2023-03-30T07:28:27.499931", | ||
213 | "datastore_active": true, | 213 | "datastore_active": true, | ||
214 | "datastore_contains_all_records_of_source_file": false, | 214 | "datastore_contains_all_records_of_source_file": false, | ||
215 | "description": "Valores meteorol\u00f3gicos diarios para la | 215 | "description": "Valores meteorol\u00f3gicos diarios para la | ||
216 | estaci\u00f3n y a\u00f1o indicado", | 216 | estaci\u00f3n y a\u00f1o indicado", | ||
217 | "format": "CSV", | 217 | "format": "CSV", | ||
218 | "hash": "11d432068b5d7e83b3e1d3af0e9683ac", | 218 | "hash": "11d432068b5d7e83b3e1d3af0e9683ac", | ||
219 | "id": "386379fb-f21e-49b2-986c-59844b74c25c", | 219 | "id": "386379fb-f21e-49b2-986c-59844b74c25c", | ||
220 | "last_modified": "2023-04-03T10:17:23.409705", | 220 | "last_modified": "2023-04-03T10:17:23.409705", | ||
221 | "metadata_modified": "2023-04-03T10:17:45.190413", | 221 | "metadata_modified": "2023-04-03T10:17:45.190413", | ||
222 | "mimetype": "text/csv", | 222 | "mimetype": "text/csv", | ||
223 | "mimetype_inner": null, | 223 | "mimetype_inner": null, | ||
224 | "name": "Datos meteorol\u00f3gicos diarios CHIOTH 2021", | 224 | "name": "Datos meteorol\u00f3gicos diarios CHIOTH 2021", | ||
225 | "package_id": "3cc24665-6749-405d-bfd4-798b03d0b441", | 225 | "package_id": "3cc24665-6749-405d-bfd4-798b03d0b441", | ||
226 | "position": 6, | 226 | "position": 6, | ||
227 | "resource_type": null, | 227 | "resource_type": null, | ||
228 | "size": 410243, | 228 | "size": 410243, | ||
229 | "state": "active", | 229 | "state": "active", | ||
230 | "url": | 230 | "url": | ||
231 | c-59844b74c25c/download/datos-meteorologicos-diarios-chioth-2021.csv", | 231 | c-59844b74c25c/download/datos-meteorologicos-diarios-chioth-2021.csv", | ||
232 | "url_type": "upload" | 232 | "url_type": "upload" | ||
233 | }, | 233 | }, | ||
234 | { | 234 | { | ||
235 | "cache_last_updated": null, | 235 | "cache_last_updated": null, | ||
236 | "cache_url": null, | 236 | "cache_url": null, | ||
237 | "created": "2023-03-30T07:28:54.653400", | 237 | "created": "2023-03-30T07:28:54.653400", | ||
238 | "datastore_active": false, | 238 | "datastore_active": false, | ||
239 | "datastore_contains_all_records_of_source_file": false, | 239 | "datastore_contains_all_records_of_source_file": false, | ||
240 | "description": "Valores meteorol\u00f3gicos diarios para la | 240 | "description": "Valores meteorol\u00f3gicos diarios para la | ||
241 | estaci\u00f3n y a\u00f1o indicado", | 241 | estaci\u00f3n y a\u00f1o indicado", | ||
242 | "format": "JSON", | 242 | "format": "JSON", | ||
243 | "hash": "", | 243 | "hash": "", | ||
244 | "id": "72e6d74d-07da-491a-9644-2208df3ad907", | 244 | "id": "72e6d74d-07da-491a-9644-2208df3ad907", | ||
245 | "last_modified": "2023-04-03T10:17:45.147365", | 245 | "last_modified": "2023-04-03T10:17:45.147365", | ||
246 | "metadata_modified": "2023-04-03T11:28:15.137969", | 246 | "metadata_modified": "2023-04-03T11:28:15.137969", | ||
247 | "mimetype": "application/json", | 247 | "mimetype": "application/json", | ||
248 | "mimetype_inner": null, | 248 | "mimetype_inner": null, | ||
249 | "name": "Datos meteorol\u00f3gicos diarios CHIOTH 2021", | 249 | "name": "Datos meteorol\u00f3gicos diarios CHIOTH 2021", | ||
250 | "package_id": "3cc24665-6749-405d-bfd4-798b03d0b441", | 250 | "package_id": "3cc24665-6749-405d-bfd4-798b03d0b441", | ||
251 | "position": 7, | 251 | "position": 7, | ||
252 | "resource_type": null, | 252 | "resource_type": null, | ||
253 | "size": 533716, | 253 | "size": 533716, | ||
254 | "state": "active", | 254 | "state": "active", | ||
255 | "url": | 255 | "url": | ||
256 | -2208df3ad907/download/datos-meteorologicos-diarios-chioth-2021.json", | 256 | -2208df3ad907/download/datos-meteorologicos-diarios-chioth-2021.json", | ||
257 | "url_type": "upload" | 257 | "url_type": "upload" | ||
258 | }, | 258 | }, | ||
259 | { | 259 | { | ||
260 | "cache_last_updated": null, | 260 | "cache_last_updated": null, | ||
261 | "cache_url": null, | 261 | "cache_url": null, | ||
262 | "created": "2023-03-30T10:25:24.159939", | 262 | "created": "2023-03-30T10:25:24.159939", | ||
263 | "datastore_active": true, | 263 | "datastore_active": true, | ||
264 | "datastore_contains_all_records_of_source_file": false, | 264 | "datastore_contains_all_records_of_source_file": false, | ||
265 | "description": "Valores meteorol\u00f3gicos diarios para la | 265 | "description": "Valores meteorol\u00f3gicos diarios para la | ||
266 | estaci\u00f3n y a\u00f1o indicado", | 266 | estaci\u00f3n y a\u00f1o indicado", | ||
267 | "format": "CSV", | 267 | "format": "CSV", | ||
268 | "hash": "79cc230f3507680eecfd0a629e8c1c32", | 268 | "hash": "79cc230f3507680eecfd0a629e8c1c32", | ||
269 | "id": "c1bccc2d-112d-463d-82bc-d01934037fa4", | 269 | "id": "c1bccc2d-112d-463d-82bc-d01934037fa4", | ||
270 | "last_modified": "2023-04-02T00:27:21.348759", | 270 | "last_modified": "2023-04-02T00:27:21.348759", | ||
271 | "metadata_modified": "2023-04-02T00:27:43.402984", | 271 | "metadata_modified": "2023-04-02T00:27:43.402984", | ||
272 | "mimetype": "text/csv", | 272 | "mimetype": "text/csv", | ||
273 | "mimetype_inner": null, | 273 | "mimetype_inner": null, | ||
274 | "name": "Datos meteorol\u00f3gicos diarios CHIOTH 2020", | 274 | "name": "Datos meteorol\u00f3gicos diarios CHIOTH 2020", | ||
275 | "package_id": "3cc24665-6749-405d-bfd4-798b03d0b441", | 275 | "package_id": "3cc24665-6749-405d-bfd4-798b03d0b441", | ||
276 | "position": 8, | 276 | "position": 8, | ||
277 | "resource_type": null, | 277 | "resource_type": null, | ||
278 | "size": 411387, | 278 | "size": 411387, | ||
279 | "state": "active", | 279 | "state": "active", | ||
280 | "url": | 280 | "url": | ||
281 | c-d01934037fa4/download/datos-meteorologicos-diarios-chioth-2020.csv", | 281 | c-d01934037fa4/download/datos-meteorologicos-diarios-chioth-2020.csv", | ||
282 | "url_type": "upload" | 282 | "url_type": "upload" | ||
283 | }, | 283 | }, | ||
284 | { | 284 | { | ||
285 | "cache_last_updated": null, | 285 | "cache_last_updated": null, | ||
286 | "cache_url": null, | 286 | "cache_url": null, | ||
287 | "created": "2023-03-30T10:25:51.150041", | 287 | "created": "2023-03-30T10:25:51.150041", | ||
288 | "datastore_active": false, | 288 | "datastore_active": false, | ||
289 | "datastore_contains_all_records_of_source_file": false, | 289 | "datastore_contains_all_records_of_source_file": false, | ||
290 | "description": "Valores meteorol\u00f3gicos diarios para la | 290 | "description": "Valores meteorol\u00f3gicos diarios para la | ||
291 | estaci\u00f3n y a\u00f1o indicado", | 291 | estaci\u00f3n y a\u00f1o indicado", | ||
292 | "format": "JSON", | 292 | "format": "JSON", | ||
293 | "hash": "", | 293 | "hash": "", | ||
294 | "id": "36dd4d5e-4f55-4a76-bd66-7ef13008a400", | 294 | "id": "36dd4d5e-4f55-4a76-bd66-7ef13008a400", | ||
295 | "last_modified": "2023-04-02T00:27:43.344763", | 295 | "last_modified": "2023-04-02T00:27:43.344763", | ||
296 | "metadata_modified": "2023-04-02T00:51:56.308809", | 296 | "metadata_modified": "2023-04-02T00:51:56.308809", | ||
297 | "mimetype": "application/json", | 297 | "mimetype": "application/json", | ||
298 | "mimetype_inner": null, | 298 | "mimetype_inner": null, | ||
299 | "name": "Datos meteorol\u00f3gicos diarios CHIOTH 2020", | 299 | "name": "Datos meteorol\u00f3gicos diarios CHIOTH 2020", | ||
300 | "package_id": "3cc24665-6749-405d-bfd4-798b03d0b441", | 300 | "package_id": "3cc24665-6749-405d-bfd4-798b03d0b441", | ||
301 | "position": 9, | 301 | "position": 9, | ||
302 | "resource_type": null, | 302 | "resource_type": null, | ||
303 | "size": 535196, | 303 | "size": 535196, | ||
304 | "state": "active", | 304 | "state": "active", | ||
305 | "url": | 305 | "url": | ||
306 | -7ef13008a400/download/datos-meteorologicos-diarios-chioth-2020.json", | 306 | -7ef13008a400/download/datos-meteorologicos-diarios-chioth-2020.json", | ||
307 | "url_type": "upload" | 307 | "url_type": "upload" | ||
308 | }, | 308 | }, | ||
309 | { | 309 | { | ||
310 | "cache_last_updated": null, | 310 | "cache_last_updated": null, | ||
311 | "cache_url": null, | 311 | "cache_url": null, | ||
312 | "ckan_url": "https://datos.tenerife.es", | 312 | "ckan_url": "https://datos.tenerife.es", | ||
313 | "created": "2023-04-19T07:56:29.556778", | 313 | "created": "2023-04-19T07:56:29.556778", | ||
314 | "datastore_active": true, | 314 | "datastore_active": true, | ||
315 | "datastore_contains_all_records_of_source_file": true, | 315 | "datastore_contains_all_records_of_source_file": true, | ||
316 | "description": "Valores meteorol\u00f3gicos diarios para la | 316 | "description": "Valores meteorol\u00f3gicos diarios para la | ||
317 | estaci\u00f3n y a\u00f1o indicado", | 317 | estaci\u00f3n y a\u00f1o indicado", | ||
318 | "format": "CSV", | 318 | "format": "CSV", | ||
319 | "hash": "65d7d7708d30aed6e875a7ca0b65beaf", | 319 | "hash": "65d7d7708d30aed6e875a7ca0b65beaf", | ||
320 | "id": "5cd1df1b-429d-462a-8bff-34c3518502be", | 320 | "id": "5cd1df1b-429d-462a-8bff-34c3518502be", | ||
321 | "ignore_hash": false, | 321 | "ignore_hash": false, | ||
322 | "last_modified": "2023-04-19T07:56:29.292340", | 322 | "last_modified": "2023-04-19T07:56:29.292340", | ||
323 | "metadata_modified": "2023-04-19T07:56:43.562845", | 323 | "metadata_modified": "2023-04-19T07:56:43.562845", | ||
