Changes
On September 15, 2024 at 12:44:22 AM +0100, admckancabildo:
-
No fields were updated. See the metadata diff for more details.
f | 1 | { | f | 1 | { |
2 | "author": "Servicio T\u00e9cnico de Agricultura y Desarrollo Rural | 2 | "author": "Servicio T\u00e9cnico de Agricultura y Desarrollo Rural | ||
3 | (AgroCabildo)", | 3 | (AgroCabildo)", | ||
4 | "creator_user_id": "1e81c9de-6d6b-4e0d-893e-5073ce2c00d6", | 4 | "creator_user_id": "1e81c9de-6d6b-4e0d-893e-5073ce2c00d6", | ||
5 | "frequency": "P1W", | 5 | "frequency": "P1W", | ||
6 | "groups": [ | 6 | "groups": [ | ||
7 | { | 7 | { | ||
8 | "description": "", | 8 | "description": "", | ||
9 | "display_name": "Medio ambiente", | 9 | "display_name": "Medio ambiente", | ||
10 | "id": "bf780e62-aa65-4176-8594-b0933c7fc7d2", | 10 | "id": "bf780e62-aa65-4176-8594-b0933c7fc7d2", | ||
11 | "image_display_url": | 11 | "image_display_url": | ||
12 | "https://datos.tenerife.es/ckan/uploads/group/medio-ambiente.svg", | 12 | "https://datos.tenerife.es/ckan/uploads/group/medio-ambiente.svg", | ||
13 | "name": "medio-ambiente", | 13 | "name": "medio-ambiente", | ||
14 | "title": "Medio ambiente" | 14 | "title": "Medio ambiente" | ||
15 | } | 15 | } | ||
16 | ], | 16 | ], | ||
17 | "id": "2a4f2484-1d8e-4ef5-855f-6970dc6dd187", | 17 | "id": "2a4f2484-1d8e-4ef5-855f-6970dc6dd187", | ||
18 | "isopen": true, | 18 | "isopen": true, | ||
19 | "language": [ | 19 | "language": [ | ||
20 | "es" | 20 | "es" | ||
21 | ], | 21 | ], | ||
22 | "license_id": "cc-by", | 22 | "license_id": "cc-by", | ||
23 | "license_title": "Creative Commons Attribution", | 23 | "license_title": "Creative Commons Attribution", | ||
24 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 24 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
25 | "maintainer": null, | 25 | "maintainer": null, | ||
26 | "maintainer_email": null, | 26 | "maintainer_email": null, | ||
27 | "metadata_created": "2023-03-14T16:17:20.726872", | 27 | "metadata_created": "2023-03-14T16:17:20.726872", | ||
n | 28 | "metadata_modified": "2024-09-14T23:44:10.296520", | n | 28 | "metadata_modified": "2024-09-14T23:44:22.674881", |
29 | "name": | 29 | "name": | ||
30 | eteorologicos-diezminutales-de-tenerife-para-la-estacion-hoya-grande", | 30 | eteorologicos-diezminutales-de-tenerife-para-la-estacion-hoya-grande", | ||
31 | "notes": "Valores meteorol\u00f3gicos recogidos cada diez minutos en | 31 | "notes": "Valores meteorol\u00f3gicos recogidos cada diez minutos en | ||
32 | la isla de Tenerife por cada uno de los sensores de la estaci\u00f3n | 32 | la isla de Tenerife por cada uno de los sensores de la estaci\u00f3n | ||
33 | indicada", | 33 | indicada", | ||
34 | "num_resources": 26, | 34 | "num_resources": 26, | ||
35 | "num_tags": 4, | 35 | "num_tags": 4, | ||
36 | "organization": { | 36 | "organization": { | ||
37 | "approval_status": "approved", | 37 | "approval_status": "approved", | ||
38 | "created": "2023-03-02T15:42:53.530981", | 38 | "created": "2023-03-02T15:42:53.530981", | ||
39 | "description": "", | 39 | "description": "", | ||
40 | "id": "1c788598-6d73-4a41-8d71-1c72645f4c53", | 40 | "id": "1c788598-6d73-4a41-8d71-1c72645f4c53", | ||
41 | "image_url": "", | 41 | "image_url": "", | ||
42 | "is_organization": true, | 42 | "is_organization": true, | ||
43 | "name": "cabildo-de-tenerife", | 43 | "name": "cabildo-de-tenerife", | ||
44 | "state": "active", | 44 | "state": "active", | ||
45 | "title": "Cabildo de Tenerife", | 45 | "title": "Cabildo de Tenerife", | ||
46 | "type": "organization" | 46 | "type": "organization" | ||
47 | }, | 47 | }, | ||
48 | "owner_org": "1c788598-6d73-4a41-8d71-1c72645f4c53", | 48 | "owner_org": "1c788598-6d73-4a41-8d71-1c72645f4c53", | ||
49 | "private": false, | 49 | "private": false, | ||
50 | "relationships_as_object": [], | 50 | "relationships_as_object": [], | ||
51 | "relationships_as_subject": [], | 51 | "relationships_as_subject": [], | ||
52 | "resources": [ | 52 | "resources": [ | ||
53 | { | 53 | { | ||
54 | "cache_last_updated": null, | 54 | "cache_last_updated": null, | ||
55 | "cache_url": null, | 55 | "cache_url": null, | ||
56 | "created": "2024-01-05T13:07:18.034565", | 56 | "created": "2024-01-05T13:07:18.034565", | ||
57 | "datastore_active": false, | 57 | "datastore_active": false, | ||
58 | "datastore_contains_all_records_of_source_file": false, | 58 | "datastore_contains_all_records_of_source_file": false, | ||
59 | "description": "Valores meteorol\u00f3gicos recogidos cada diez | 59 | "description": "Valores meteorol\u00f3gicos recogidos cada diez | ||
60 | minutos para la estaci\u00f3n y a\u00f1o indicado", | 60 | minutos para la estaci\u00f3n y a\u00f1o indicado", | ||
61 | "format": "TXT", | 61 | "format": "TXT", | ||
62 | "hash": "", | 62 | "hash": "", | ||
63 | "id": "43057e59-0293-481b-8aa4-1f2b1492d02a", | 63 | "id": "43057e59-0293-481b-8aa4-1f2b1492d02a", | ||
n | 64 | "last_modified": "2024-09-07T23:42:42.065038", | n | 64 | "last_modified": "2024-09-14T23:44:22.612932", |
65 | "metadata_modified": "2024-09-07T23:42:52.242564", | 65 | "metadata_modified": "2024-09-14T23:44:22.687353", | ||
66 | "mimetype": "text/plain", | 66 | "mimetype": "text/plain", | ||
67 | "mimetype_inner": null, | 67 | "mimetype_inner": null, | ||
68 | "name": "Datos meteorol\u00f3gicos diezminutales HOYA_GRANDE | 68 | "name": "Datos meteorol\u00f3gicos diezminutales HOYA_GRANDE | ||
69 | 2024", | 69 | 2024", | ||
70 | "package_id": "2a4f2484-1d8e-4ef5-855f-6970dc6dd187", | 70 | "package_id": "2a4f2484-1d8e-4ef5-855f-6970dc6dd187", | ||
71 | "position": 0, | 71 | "position": 0, | ||
72 | "resource_type": null, | 72 | "resource_type": null, | ||
n | 73 | "size": 14189120, | n | 73 | "size": 14584965, |
74 | "state": "active", | 74 | "state": "active", | ||
75 | "url": | 75 | "url": | ||
76 | 02a/download/datos-meteorologicos-diezminutales-hoya_grande-2024.txt", | 76 | 02a/download/datos-meteorologicos-diezminutales-hoya_grande-2024.txt", | ||
77 | "url_type": "upload" | 77 | "url_type": "upload" | ||
78 | }, | 78 | }, | ||
79 | { | 79 | { | ||
80 | "cache_last_updated": null, | 80 | "cache_last_updated": null, | ||
81 | "cache_url": null, | 81 | "cache_url": null, | ||
82 | "created": "2024-01-05T13:07:11.421876", | 82 | "created": "2024-01-05T13:07:11.421876", | ||
83 | "datastore_active": false, | 83 | "datastore_active": false, | ||
84 | "datastore_contains_all_records_of_source_file": false, | 84 | "datastore_contains_all_records_of_source_file": false, | ||
85 | "description": "Valores meteorol\u00f3gicos recogidos cada diez | 85 | "description": "Valores meteorol\u00f3gicos recogidos cada diez | ||
86 | minutos para la estaci\u00f3n y a\u00f1o indicado", | 86 | minutos para la estaci\u00f3n y a\u00f1o indicado", | ||
87 | "format": "JSON", | 87 | "format": "JSON", | ||
88 | "hash": "", | 88 | "hash": "", | ||
89 | "id": "75d8a253-35dd-4d37-97ef-c4407e106297", | 89 | "id": "75d8a253-35dd-4d37-97ef-c4407e106297", | ||
90 | "last_modified": "2024-09-14T23:44:10.239081", | 90 | "last_modified": "2024-09-14T23:44:10.239081", | ||
t | 91 | "metadata_modified": "2024-09-14T23:44:10.307004", | t | 91 | "metadata_modified": "2024-09-14T23:44:22.687576", |
92 | "mimetype": "application/json", | 92 | "mimetype": "application/json", | ||
93 | "mimetype_inner": null, | 93 | "mimetype_inner": null, | ||
94 | "name": "Datos meteorol\u00f3gicos diezminutales HOYA_GRANDE | 94 | "name": "Datos meteorol\u00f3gicos diezminutales HOYA_GRANDE | ||
95 | 2024", | 95 | 2024", | ||
96 | "package_id": "2a4f2484-1d8e-4ef5-855f-6970dc6dd187", | 96 | "package_id": "2a4f2484-1d8e-4ef5-855f-6970dc6dd187", | ||
97 | "position": 1, | 97 | "position": 1, | ||
98 | "resource_type": null, | 98 | "resource_type": null, | ||
99 | "size": 27593473, | 99 | "size": 27593473, | ||
100 | "state": "active", | 100 | "state": "active", | ||
101 | "url": | 101 | "url": | ||
102 | 97/download/datos-meteorologicos-diezminutales-hoya_grande-2024.json", | 102 | 97/download/datos-meteorologicos-diezminutales-hoya_grande-2024.json", | ||
103 | "url_type": "upload" | 103 | "url_type": "upload" | ||
104 | }, | 104 | }, | ||
105 | { | 105 | { | ||
106 | "cache_last_updated": null, | 106 | "cache_last_updated": null, | ||
107 | "cache_url": null, | 107 | "cache_url": null, | ||
108 | "created": "2023-03-16T12:28:18.774541", | 108 | "created": "2023-03-16T12:28:18.774541", | ||
109 | "datastore_active": false, | 109 | "datastore_active": false, | ||
110 | "datastore_contains_all_records_of_source_file": false, | 110 | "datastore_contains_all_records_of_source_file": false, | ||
111 | "description": "Valores meteorol\u00f3gicos recogidos cada diez | 111 | "description": "Valores meteorol\u00f3gicos recogidos cada diez | ||
112 | minutos para la estaci\u00f3n y a\u00f1o indicado", | 112 | minutos para la estaci\u00f3n y a\u00f1o indicado", | ||
113 | "format": "JSON", | 113 | "format": "JSON", | ||
114 | "hash": "", | 114 | "hash": "", | ||
115 | "id": "e7f792a0-86ae-46b0-bdc5-80e0e923a7f4", | 115 | "id": "e7f792a0-86ae-46b0-bdc5-80e0e923a7f4", | ||
116 | "last_modified": "2024-01-28T00:54:10.918340", | 116 | "last_modified": "2024-01-28T00:54:10.918340", | ||
117 | "metadata_modified": "2024-01-28T00:54:20.469553", | 117 | "metadata_modified": "2024-01-28T00:54:20.469553", | ||
118 | "mimetype": "application/json", | 118 | "mimetype": "application/json", | ||
119 | "mimetype_inner": null, | 119 | "mimetype_inner": null, | ||
120 | "name": "Datos meteorol\u00f3gicos diezminutales HOYA_GRANDE | 120 | "name": "Datos meteorol\u00f3gicos diezminutales HOYA_GRANDE | ||
121 | 2023", | 121 | 2023", | ||
122 | "package_id": "2a4f2484-1d8e-4ef5-855f-6970dc6dd187", | 122 | "package_id": "2a4f2484-1d8e-4ef5-855f-6970dc6dd187", | ||
123 | "position": 2, | 123 | "position": 2, | ||
124 | "resource_type": null, | 124 | "resource_type": null, | ||
125 | "size": 39036682, | 125 | "size": 39036682, | ||
126 | "state": "active", | 126 | "state": "active", | ||
127 | "url": | 127 | "url": | ||
128 | f4/download/datos-meteorologicos-diezminutales-hoya_grande-2023.json", | 128 | f4/download/datos-meteorologicos-diezminutales-hoya_grande-2023.json", | ||
129 | "url_type": "upload" | 129 | "url_type": "upload" | ||
130 | }, | 130 | }, | ||
131 | { | 131 | { | ||
132 | "cache_last_updated": null, | 132 | "cache_last_updated": null, | ||
133 | "cache_url": null, | 133 | "cache_url": null, | ||
134 | "created": "2023-09-29T16:24:25.626259", | 134 | "created": "2023-09-29T16:24:25.626259", | ||
135 | "datastore_active": false, | 135 | "datastore_active": false, | ||
136 | "datastore_contains_all_records_of_source_file": false, | 136 | "datastore_contains_all_records_of_source_file": false, | ||
137 | "description": "Valores meteorol\u00f3gicos recogidos cada diez | 137 | "description": "Valores meteorol\u00f3gicos recogidos cada diez | ||
138 | minutos para la estaci\u00f3n y a\u00f1o indicado", | 138 | minutos para la estaci\u00f3n y a\u00f1o indicado", | ||
139 | "format": "TXT", | 139 | "format": "TXT", | ||
140 | "hash": "", | 140 | "hash": "", | ||
141 | "id": "20e1d17c-57d7-4699-a7e1-6294ed6cb604", | 141 | "id": "20e1d17c-57d7-4699-a7e1-6294ed6cb604", | ||
142 | "last_modified": "2024-01-28T00:54:20.396720", | 142 | "last_modified": "2024-01-28T00:54:20.396720", | ||
143 | "metadata_modified": "2024-01-28T00:54:27.376354", | 143 | "metadata_modified": "2024-01-28T00:54:27.376354", | ||
144 | "mimetype": "text/plain", | 144 | "mimetype": "text/plain", | ||
145 | "mimetype_inner": null, | 145 | "mimetype_inner": null, | ||
146 | "name": "Datos meteorol\u00f3gicos diezminutales HOYA_GRANDE | 146 | "name": "Datos meteorol\u00f3gicos diezminutales HOYA_GRANDE | ||
147 | 2023", | 147 | 2023", | ||
148 | "package_id": "2a4f2484-1d8e-4ef5-855f-6970dc6dd187", | 148 | "package_id": "2a4f2484-1d8e-4ef5-855f-6970dc6dd187", | ||
149 | "position": 3, | 149 | "position": 3, | ||
150 | "resource_type": null, | 150 | "resource_type": null, | ||
151 | "size": 20639672, | 151 | "size": 20639672, | ||
152 | "state": "active", | 152 | "state": "active", | ||
153 | "url": | 153 | "url": | ||
154 | 604/download/datos-meteorologicos-diezminutales-hoya_grande-2023.txt", | 154 | 604/download/datos-meteorologicos-diezminutales-hoya_grande-2023.txt", | ||
155 | "url_type": "upload" | 155 | "url_type": "upload" | ||
156 | }, | 156 | }, | ||
157 | { | 157 | { | ||
158 | "cache_last_updated": null, | 158 | "cache_last_updated": null, | ||
159 | "cache_url": null, | 159 | "cache_url": null, | ||
160 | "created": "2023-03-22T11:57:07.868183", | 160 | "created": "2023-03-22T11:57:07.868183", | ||
161 | "datastore_active": false, | 161 | "datastore_active": false, | ||
162 | "datastore_contains_all_records_of_source_file": false, | 162 | "datastore_contains_all_records_of_source_file": false, | ||
163 | "description": "Valores meteorol\u00f3gicos recogidos cada diez | 163 | "description": "Valores meteorol\u00f3gicos recogidos cada diez | ||
164 | minutos para la estaci\u00f3n y el a\u00f1o indicado", | 164 | minutos para la estaci\u00f3n y el a\u00f1o indicado", | ||
165 | "format": "JSON", | 165 | "format": "JSON", | ||
166 | "hash": "", | 166 | "hash": "", | ||
167 | "id": "1f92daf9-e393-4fd7-b80d-45d3ad15af39", | 167 | "id": "1f92daf9-e393-4fd7-b80d-45d3ad15af39", | ||
168 | "last_modified": "2023-03-23T09:47:46.732505", | 168 | "last_modified": "2023-03-23T09:47:46.732505", | ||
169 | "metadata_modified": "2023-03-24T12:25:14.304655", | 169 | "metadata_modified": "2023-03-24T12:25:14.304655", | ||
170 | "mimetype": "application/json", | 170 | "mimetype": "application/json", | ||
171 | "mimetype_inner": null, | 171 | "mimetype_inner": null, | ||
172 | "name": "Datos meteorol\u00f3gicos diezminutales HOYA_GRANDE | 172 | "name": "Datos meteorol\u00f3gicos diezminutales HOYA_GRANDE | ||
173 | 2022", | 173 | 2022", | ||
174 | "package_id": "2a4f2484-1d8e-4ef5-855f-6970dc6dd187", | 174 | "package_id": "2a4f2484-1d8e-4ef5-855f-6970dc6dd187", | ||
175 | "position": 4, | 175 | "position": 4, | ||
176 | "resource_type": null, | 176 | "resource_type": null, | ||
177 | "size": 39999344, | 177 | "size": 39999344, | ||
178 | "state": "active", | 178 | "state": "active", | ||
179 | "url": | 179 | "url": | ||
180 | 39/download/datos-meteorologicos-diezminutales-hoya_grande-2022.json", | 180 | 39/download/datos-meteorologicos-diezminutales-hoya_grande-2022.json", | ||
181 | "url_type": "upload" | 181 | "url_type": "upload" | ||
182 | }, | 182 | }, | ||
183 | { | 183 | { | ||
184 | "cache_last_updated": null, | 184 | "cache_last_updated": null, | ||
185 | "cache_url": null, | 185 | "cache_url": null, | ||
186 | "created": "2023-09-29T16:26:06.030887", | 186 | "created": "2023-09-29T16:26:06.030887", | ||
187 | "datastore_active": false, | 187 | "datastore_active": false, | ||
188 | "datastore_contains_all_records_of_source_file": false, | 188 | "datastore_contains_all_records_of_source_file": false, | ||
189 | "description": "Valores meteorol\u00f3gicos recogidos cada diez | 189 | "description": "Valores meteorol\u00f3gicos recogidos cada diez | ||
190 | minutos para la estaci\u00f3n y el a\u00f1o indicado", | 190 | minutos para la estaci\u00f3n y el a\u00f1o indicado", | ||
191 | "format": "TXT", | 191 | "format": "TXT", | ||
192 | "hash": "", | 192 | "hash": "", | ||
193 | "id": "af1850c3-4837-4ba3-864b-2dd955a95ad2", | 193 | "id": "af1850c3-4837-4ba3-864b-2dd955a95ad2", | ||
194 | "last_modified": "2023-09-29T16:26:05.911985", | 194 | "last_modified": "2023-09-29T16:26:05.911985", | ||
195 | "metadata_modified": "2023-09-29T16:26:06.968574", | 195 | "metadata_modified": "2023-09-29T16:26:06.968574", | ||
196 | "mimetype": "text/plain", | 196 | "mimetype": "text/plain", | ||
197 | "mimetype_inner": null, | 197 | "mimetype_inner": null, | ||
198 | "name": "Datos meteorol\u00f3gicos diezminutales HOYA_GRANDE | 198 | "name": "Datos meteorol\u00f3gicos diezminutales HOYA_GRANDE | ||
199 | 2022", | 199 | 2022", | ||
200 | "package_id": "2a4f2484-1d8e-4ef5-855f-6970dc6dd187", | 200 | "package_id": "2a4f2484-1d8e-4ef5-855f-6970dc6dd187", | ||
201 | "position": 5, | 201 | "position": 5, | ||
202 | "resource_type": null, | 202 | "resource_type": null, | ||
203 | "size": 21148714, | 203 | "size": 21148714, | ||
204 | "state": "active", | 204 | "state": "active", | ||
205 | "url": | 205 | "url": | ||
206 | ad2/download/datos-meteorologicos-diezminutales-hoya_grande-2022.txt", | 206 | ad2/download/datos-meteorologicos-diezminutales-hoya_grande-2022.txt", | ||
207 | "url_type": "upload" | 207 | "url_type": "upload" | ||
208 | }, | 208 | }, | ||
209 | { | 209 | { | ||
210 | "cache_last_updated": null, | 210 | "cache_last_updated": null, | ||
211 | "cache_url": null, | 211 | "cache_url": null, | ||
212 | "created": "2023-11-09T01:32:34.207899", | 212 | "created": "2023-11-09T01:32:34.207899", | ||
213 | "datastore_active": false, | 213 | "datastore_active": false, | ||
214 | "datastore_contains_all_records_of_source_file": false, | 214 | "datastore_contains_all_records_of_source_file": false, | ||
215 | "description": "Valores meteorol\u00f3gicos recogidos cada diez | 215 | "description": "Valores meteorol\u00f3gicos recogidos cada diez | ||
216 | minutos para la estaci\u00f3n y a\u00f1o indicado", | 216 | minutos para la estaci\u00f3n y a\u00f1o indicado", | ||
217 | "format": "JSON", | 217 | "format": "JSON", | ||
218 | "hash": "", | 218 | "hash": "", | ||
219 | "id": "794aa874-1226-45ad-98bd-917150f33152", | 219 | "id": "794aa874-1226-45ad-98bd-917150f33152", | ||
220 | "last_modified": "2023-11-09T01:32:33.891337", | 220 | "last_modified": "2023-11-09T01:32:33.891337", | ||
221 | "metadata_modified": "2023-11-09T01:32:48.520753", | 221 | "metadata_modified": "2023-11-09T01:32:48.520753", | ||
222 | "mimetype": "application/json", | 222 | "mimetype": "application/json", | ||
223 | "mimetype_inner": null, | 223 | "mimetype_inner": null, | ||
224 | "name": "Datos meteorol\u00f3gicos diezminutales HOYA_GRANDE | 224 | "name": "Datos meteorol\u00f3gicos diezminutales HOYA_GRANDE | ||
225 | 2021", | 225 | 2021", | ||
226 | "package_id": "2a4f2484-1d8e-4ef5-855f-6970dc6dd187", | 226 | "package_id": "2a4f2484-1d8e-4ef5-855f-6970dc6dd187", | ||
227 | "position": 6, | 227 | "position": 6, | ||
228 | "resource_type": null, | 228 | "resource_type": null, | ||
229 | "size": 39036776, | 229 | "size": 39036776, | ||
230 | "state": "active", | 230 | "state": "active", | ||
231 | "url": | 231 | "url": | ||
232 | 52/download/datos-meteorologicos-diezminutales-hoya_grande-2021.json", | 232 | 52/download/datos-meteorologicos-diezminutales-hoya_grande-2021.json", | ||
233 | "url_type": "upload" | 233 | "url_type": "upload" | ||
234 | }, | 234 | }, | ||
235 | { | 235 | { | ||
236 | "cache_last_updated": null, | 236 | "cache_last_updated": null, | ||
237 | "cache_url": null, | 237 | "cache_url": null, | ||
238 | "created": "2023-11-09T01:32:48.611925", | 238 | "created": "2023-11-09T01:32:48.611925", | ||
239 | "datastore_active": false, | 239 | "datastore_active": false, | ||
240 | "datastore_contains_all_records_of_source_file": false, | 240 | "datastore_contains_all_records_of_source_file": false, | ||
241 | "description": "Valores meteorol\u00f3gicos recogidos cada diez | 241 | "description": "Valores meteorol\u00f3gicos recogidos cada diez | ||
242 | minutos para la estaci\u00f3n y a\u00f1o indicado", | 242 | minutos para la estaci\u00f3n y a\u00f1o indicado", | ||
243 | "format": "TXT", | 243 | "format": "TXT", | ||
244 | "hash": "", | 244 | "hash": "", | ||
245 | "id": "a3f637f7-e3d7-4291-b942-e7ec6917e2d6", | 245 | "id": "a3f637f7-e3d7-4291-b942-e7ec6917e2d6", | ||
246 | "last_modified": "2023-11-09T01:32:48.318928", | 246 | "last_modified": "2023-11-09T01:32:48.318928", | ||
247 | "metadata_modified": "2023-11-09T01:32:55.425400", | 247 | "metadata_modified": "2023-11-09T01:32:55.425400", | ||
248 | "mimetype": "text/plain", | 248 | "mimetype": "text/plain", | ||
249 | "mimetype_inner": null, | 249 | "mimetype_inner": null, | ||
250 | "name": "Datos meteorol\u00f3gicos diezminutales HOYA_GRANDE | 250 | "name": "Datos meteorol\u00f3gicos diezminutales HOYA_GRANDE | ||
251 | 2021", | 251 | 2021", | ||
252 | "package_id": "2a4f2484-1d8e-4ef5-855f-6970dc6dd187", | 252 | "package_id": "2a4f2484-1d8e-4ef5-855f-6970dc6dd187", | ||
253 | "position": 7, | 253 | "position": 7, | ||
254 | "resource_type": null, | 254 | "resource_type": null, | ||
255 | "size": 20639766, | 255 | "size": 20639766, | ||
256 | "state": "active", | 256 | "state": "active", | ||
257 | "url": | 257 | "url": | ||
258 | 2d6/download/datos-meteorologicos-diezminutales-hoya_grande-2021.txt", | 258 | 2d6/download/datos-meteorologicos-diezminutales-hoya_grande-2021.txt", | ||
259 | "url_type": "upload" | 259 | "url_type": "upload" | ||
260 | }, | 260 | }, | ||
261 | { | 261 | { | ||
262 | "cache_last_updated": null, | 262 | "cache_last_updated": null, | ||
263 | "cache_url": null, | 263 | "cache_url": null, | ||
264 | "created": "2023-11-09T01:31:45.633927", | 264 | "created": "2023-11-09T01:31:45.633927", | ||
265 | "datastore_active": false, | 265 | "datastore_active": false, | ||
266 | "datastore_contains_all_records_of_source_file": false, | 266 | "datastore_contains_all_records_of_source_file": false, | ||
267 | "description": "Valores meteorol\u00f3gicos recogidos cada diez | 267 | "description": "Valores meteorol\u00f3gicos recogidos cada diez | ||
268 | minutos para la estaci\u00f3n y a\u00f1o indicado", | 268 | minutos para la estaci\u00f3n y a\u00f1o indicado", | ||
269 | "format": "JSON", | 269 | "format": "JSON", | ||
270 | "hash": "", | 270 | "hash": "", | ||
271 | "id": "47138a3a-fef3-456c-a026-ff1a846745e1", | 271 | "id": "47138a3a-fef3-456c-a026-ff1a846745e1", | ||
272 | "last_modified": "2023-11-09T01:31:45.405931", | 272 | "last_modified": "2023-11-09T01:31:45.405931", | ||
273 | "metadata_modified": "2023-11-09T01:31:59.845521", | 273 | "metadata_modified": "2023-11-09T01:31:59.845521", | ||
274 | "mimetype": "application/json", | 274 | "mimetype": "application/json", | ||
275 | "mimetype_inner": null, | 275 | "mimetype_inner": null, | ||
276 | "name": "Datos meteorol\u00f3gicos diezminutales HOYA_GRANDE | 276 | "name": "Datos meteorol\u00f3gicos diezminutales HOYA_GRANDE | ||
277 | 2020", | 277 | 2020", | ||
278 | "package_id": "2a4f2484-1d8e-4ef5-855f-6970dc6dd187", | 278 | "package_id": "2a4f2484-1d8e-4ef5-855f-6970dc6dd187", | ||
279 | "position": 8, | 279 | "position": 8, | ||
280 | "resource_type": null, | 280 | "resource_type": null, | ||
281 | "size": 39145178, | 281 | "size": 39145178, | ||
282 | "state": "active", | 282 | "state": "active", | ||
283 | "url": | 283 | "url": | ||
284 | e1/download/datos-meteorologicos-diezminutales-hoya_grande-2020.json", | 284 | e1/download/datos-meteorologicos-diezminutales-hoya_grande-2020.json", | ||
285 | "url_type": "upload" | 285 | "url_type": "upload" | ||
286 | }, | 286 | }, | ||
287 | { | 287 | { | ||
288 | "cache_last_updated": null, | 288 | "cache_last_updated": null, | ||
289 | "cache_url": null, | 289 | "cache_url": null, | ||
290 | "created": "2023-11-09T01:31:59.921776", | 290 | "created": "2023-11-09T01:31:59.921776", | ||
291 | "datastore_active": false, | 291 | "datastore_active": false, | ||
292 | "datastore_contains_all_records_of_source_file": false, | 292 | "datastore_contains_all_records_of_source_file": false, | ||
293 | "description": "Valores meteorol\u00f3gicos recogidos cada diez | 293 | "description": "Valores meteorol\u00f3gicos recogidos cada diez | ||
294 | minutos para la estaci\u00f3n y a\u00f1o indicado", | 294 | minutos para la estaci\u00f3n y a\u00f1o indicado", | ||
295 | "format": "TXT", | 295 | "format": "TXT", | ||
296 | "hash": "", | 296 | "hash": "", | ||
297 | "id": "1d6e144b-91d2-4157-a965-53712af6a28f", | 297 | "id": "1d6e144b-91d2-4157-a965-53712af6a28f", | ||
298 | "last_modified": "2023-11-09T01:31:59.730463", | 298 | "last_modified": "2023-11-09T01:31:59.730463", | ||
299 | "metadata_modified": "2023-11-09T01:32:34.095419", | 299 | "metadata_modified": "2023-11-09T01:32:34.095419", | ||
300 | "mimetype": "text/plain", | 300 | "mimetype": "text/plain", | ||
301 | "mimetype_inner": null, | 301 | "mimetype_inner": null, | ||
302 | "name": "Datos meteorol\u00f3gicos diezminutales HOYA_GRANDE | 302 | "name": "Datos meteorol\u00f3gicos diezminutales HOYA_GRANDE | ||
303 | 2020", | 303 | 2020", | ||
304 | "package_id": "2a4f2484-1d8e-4ef5-855f-6970dc6dd187", | 304 | "package_id": "2a4f2484-1d8e-4ef5-855f-6970dc6dd187", | ||
305 | "position": 9, | 305 | "position": 9, | ||
306 | "resource_type": null, | 306 | "resource_type": null, | ||
307 | "size": 20697096, | 307 | "size": 20697096, | ||
308 | "state": "active", | 308 | "state": "active", | ||
309 | "url": | 309 | "url": | ||
310 | 28f/download/datos-meteorologicos-diezminutales-hoya_grande-2020.txt", | 310 | 28f/download/datos-meteorologicos-diezminutales-hoya_grande-2020.txt", | ||
311 | "url_type": "upload" | 311 | "url_type": "upload" | ||
312 | }, | 312 | }, | ||
313 | { | 313 | { | ||
314 | "cache_last_updated": null, | 314 | "cache_last_updated": null, | ||
315 | "cache_url": null, | 315 | "cache_url": null, | ||
316 | "created": "2023-11-09T01:30:57.652841", | 316 | "created": "2023-11-09T01:30:57.652841", | ||
317 | "datastore_active": false, | 317 | "datastore_active": false, | ||
318 | "datastore_contains_all_records_of_source_file": false, | 318 | "datastore_contains_all_records_of_source_file": false, | ||
319 | "description": "Valores meteorol\u00f3gicos recogidos cada diez | 319 | "description": "Valores meteorol\u00f3gicos recogidos cada diez | ||
320 | minutos para la estaci\u00f3n y a\u00f1o indicado", | 320 | minutos para la estaci\u00f3n y a\u00f1o indicado", | ||
321 | "format": "JSON", | 321 | "format": "JSON", | ||
322 | "hash": "", | 322 | "hash": "", | ||
323 | "id": "0ed89d36-59f7-462c-83f1-5a129ddd9108", | 323 | "id": "0ed89d36-59f7-462c-83f1-5a129ddd9108", | ||
324 | "last_modified": "2023-11-09T01:30:57.477152", | 324 | "last_modified": "2023-11-09T01:30:57.477152", | ||
325 | "metadata_modified": "2023-11-09T01:31:11.798349", | 325 | "metadata_modified": "2023-11-09T01:31:11.798349", | ||
326 | "mimetype": "application/json", | 326 | "mimetype": "application/json", | ||
327 | "mimetype_inner": null, | 327 | "mimetype_inner": null, | ||
328 | "name": "Datos meteorol\u00f3gicos diezminutales HOYA_GRANDE | 328 | "name": "Datos meteorol\u00f3gicos diezminutales HOYA_GRANDE | ||
329 | 2019", | 329 | 2019", | ||
