Changes
On August 25, 2024 at 12:24:22 AM +0100, admckancabildo:
-
No fields were updated. See the metadata diff for more details.
f | 1 | { | f | 1 | { |
2 | "author": "Servicio T\u00e9cnico de Agricultura y Desarrollo Rural | 2 | "author": "Servicio T\u00e9cnico de Agricultura y Desarrollo Rural | ||
3 | (AgroCabildo)", | 3 | (AgroCabildo)", | ||
4 | "creator_user_id": "1e81c9de-6d6b-4e0d-893e-5073ce2c00d6", | 4 | "creator_user_id": "1e81c9de-6d6b-4e0d-893e-5073ce2c00d6", | ||
5 | "frequency": "P1W", | 5 | "frequency": "P1W", | ||
6 | "groups": [ | 6 | "groups": [ | ||
7 | { | 7 | { | ||
8 | "description": "", | 8 | "description": "", | ||
9 | "display_name": "Medio ambiente", | 9 | "display_name": "Medio ambiente", | ||
10 | "id": "bf780e62-aa65-4176-8594-b0933c7fc7d2", | 10 | "id": "bf780e62-aa65-4176-8594-b0933c7fc7d2", | ||
11 | "image_display_url": | 11 | "image_display_url": | ||
12 | "https://datos.tenerife.es/ckan/uploads/group/medio-ambiente.svg", | 12 | "https://datos.tenerife.es/ckan/uploads/group/medio-ambiente.svg", | ||
13 | "name": "medio-ambiente", | 13 | "name": "medio-ambiente", | ||
14 | "title": "Medio ambiente" | 14 | "title": "Medio ambiente" | ||
15 | } | 15 | } | ||
16 | ], | 16 | ], | ||
17 | "id": "89cda0f8-4fef-4ea8-8bd9-e10d0d439f2b", | 17 | "id": "89cda0f8-4fef-4ea8-8bd9-e10d0d439f2b", | ||
18 | "isopen": true, | 18 | "isopen": true, | ||
19 | "language": [ | 19 | "language": [ | ||
20 | "es" | 20 | "es" | ||
21 | ], | 21 | ], | ||
22 | "license_id": "cc-by", | 22 | "license_id": "cc-by", | ||
23 | "license_title": "Creative Commons Attribution", | 23 | "license_title": "Creative Commons Attribution", | ||
24 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 24 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
25 | "maintainer": null, | 25 | "maintainer": null, | ||
26 | "maintainer_email": null, | 26 | "maintainer_email": null, | ||
27 | "metadata_created": "2023-03-14T16:17:02.448767", | 27 | "metadata_created": "2023-03-14T16:17:02.448767", | ||
n | 28 | "metadata_modified": "2024-08-17T23:27:52.512516", | n | 28 | "metadata_modified": "2024-08-24T23:24:22.768572", |
29 | "name": | 29 | "name": | ||
30 | s-meteorologicos-diezminutales-de-tenerife-para-la-estacion-arico-01", | 30 | s-meteorologicos-diezminutales-de-tenerife-para-la-estacion-arico-01", | ||
31 | "notes": "Valores meteorol\u00f3gicos recogidos cada diez minutos en | 31 | "notes": "Valores meteorol\u00f3gicos recogidos cada diez minutos en | ||
32 | la isla de Tenerife por cada uno de los sensores de la estaci\u00f3n | 32 | la isla de Tenerife por cada uno de los sensores de la estaci\u00f3n | ||
33 | indicada", | 33 | indicada", | ||
34 | "num_resources": 26, | 34 | "num_resources": 26, | ||
35 | "num_tags": 4, | 35 | "num_tags": 4, | ||
36 | "organization": { | 36 | "organization": { | ||
37 | "approval_status": "approved", | 37 | "approval_status": "approved", | ||
38 | "created": "2023-03-02T15:42:53.530981", | 38 | "created": "2023-03-02T15:42:53.530981", | ||
39 | "description": "", | 39 | "description": "", | ||
40 | "id": "1c788598-6d73-4a41-8d71-1c72645f4c53", | 40 | "id": "1c788598-6d73-4a41-8d71-1c72645f4c53", | ||
41 | "image_url": "", | 41 | "image_url": "", | ||
42 | "is_organization": true, | 42 | "is_organization": true, | ||
43 | "name": "cabildo-de-tenerife", | 43 | "name": "cabildo-de-tenerife", | ||
44 | "state": "active", | 44 | "state": "active", | ||
45 | "title": "Cabildo de Tenerife", | 45 | "title": "Cabildo de Tenerife", | ||
46 | "type": "organization" | 46 | "type": "organization" | ||
47 | }, | 47 | }, | ||
48 | "owner_org": "1c788598-6d73-4a41-8d71-1c72645f4c53", | 48 | "owner_org": "1c788598-6d73-4a41-8d71-1c72645f4c53", | ||
49 | "private": false, | 49 | "private": false, | ||
50 | "relationships_as_object": [], | 50 | "relationships_as_object": [], | ||
51 | "relationships_as_subject": [], | 51 | "relationships_as_subject": [], | ||
52 | "resources": [ | 52 | "resources": [ | ||
53 | { | 53 | { | ||
54 | "cache_last_updated": null, | 54 | "cache_last_updated": null, | ||
55 | "cache_url": null, | 55 | "cache_url": null, | ||
56 | "created": "2024-01-05T12:54:17.025976", | 56 | "created": "2024-01-05T12:54:17.025976", | ||
57 | "datastore_active": false, | 57 | "datastore_active": false, | ||
58 | "datastore_contains_all_records_of_source_file": false, | 58 | "datastore_contains_all_records_of_source_file": false, | ||
59 | "description": "Valores meteorol\u00f3gicos recogidos cada diez | 59 | "description": "Valores meteorol\u00f3gicos recogidos cada diez | ||
60 | minutos para la estaci\u00f3n y a\u00f1o indicado", | 60 | minutos para la estaci\u00f3n y a\u00f1o indicado", | ||
61 | "format": "TXT", | 61 | "format": "TXT", | ||
62 | "hash": "", | 62 | "hash": "", | ||
63 | "id": "c9d9f6ad-4235-40c8-a0a1-1d3d814cef40", | 63 | "id": "c9d9f6ad-4235-40c8-a0a1-1d3d814cef40", | ||
64 | "last_modified": "2024-08-17T23:27:46.418357", | 64 | "last_modified": "2024-08-17T23:27:46.418357", | ||
65 | "metadata_modified": "2024-08-17T23:27:52.523730", | 65 | "metadata_modified": "2024-08-17T23:27:52.523730", | ||
66 | "mimetype": "text/plain", | 66 | "mimetype": "text/plain", | ||
67 | "mimetype_inner": null, | 67 | "mimetype_inner": null, | ||
68 | "name": "Datos meteorol\u00f3gicos diezminutales ARICO_01 2024", | 68 | "name": "Datos meteorol\u00f3gicos diezminutales ARICO_01 2024", | ||
69 | "package_id": "89cda0f8-4fef-4ea8-8bd9-e10d0d439f2b", | 69 | "package_id": "89cda0f8-4fef-4ea8-8bd9-e10d0d439f2b", | ||
70 | "position": 0, | 70 | "position": 0, | ||
71 | "resource_type": null, | 71 | "resource_type": null, | ||
72 | "size": 12189255, | 72 | "size": 12189255, | ||
73 | "state": "active", | 73 | "state": "active", | ||
74 | "url": | 74 | "url": | ||
75 | 4cef40/download/datos-meteorologicos-diezminutales-arico_01-2024.txt", | 75 | 4cef40/download/datos-meteorologicos-diezminutales-arico_01-2024.txt", | ||
76 | "url_type": "upload" | 76 | "url_type": "upload" | ||
77 | }, | 77 | }, | ||
78 | { | 78 | { | ||
79 | "cache_last_updated": null, | 79 | "cache_last_updated": null, | ||
80 | "cache_url": null, | 80 | "cache_url": null, | ||
81 | "created": "2024-01-05T12:54:10.522630", | 81 | "created": "2024-01-05T12:54:10.522630", | ||
82 | "datastore_active": false, | 82 | "datastore_active": false, | ||
83 | "datastore_contains_all_records_of_source_file": false, | 83 | "datastore_contains_all_records_of_source_file": false, | ||
84 | "description": "Valores meteorol\u00f3gicos recogidos cada diez | 84 | "description": "Valores meteorol\u00f3gicos recogidos cada diez | ||
85 | minutos para la estaci\u00f3n y a\u00f1o indicado", | 85 | minutos para la estaci\u00f3n y a\u00f1o indicado", | ||
86 | "format": "JSON", | 86 | "format": "JSON", | ||
87 | "hash": "", | 87 | "hash": "", | ||
88 | "id": "b51a296f-125f-4ecc-b748-5731a3defceb", | 88 | "id": "b51a296f-125f-4ecc-b748-5731a3defceb", | ||
89 | "last_modified": "2024-08-17T23:27:38.419747", | 89 | "last_modified": "2024-08-17T23:27:38.419747", | ||
90 | "metadata_modified": "2024-08-17T23:27:46.492671", | 90 | "metadata_modified": "2024-08-17T23:27:46.492671", | ||
91 | "mimetype": "application/json", | 91 | "mimetype": "application/json", | ||
92 | "mimetype_inner": null, | 92 | "mimetype_inner": null, | ||
93 | "name": "Datos meteorol\u00f3gicos diezminutales ARICO_01 2024", | 93 | "name": "Datos meteorol\u00f3gicos diezminutales ARICO_01 2024", | ||
94 | "package_id": "89cda0f8-4fef-4ea8-8bd9-e10d0d439f2b", | 94 | "package_id": "89cda0f8-4fef-4ea8-8bd9-e10d0d439f2b", | ||
95 | "position": 1, | 95 | "position": 1, | ||
96 | "resource_type": null, | 96 | "resource_type": null, | ||
97 | "size": 24581967, | 97 | "size": 24581967, | ||
98 | "state": "active", | 98 | "state": "active", | ||
99 | "url": | 99 | "url": | ||
100 | efceb/download/datos-meteorologicos-diezminutales-arico_01-2024.json", | 100 | efceb/download/datos-meteorologicos-diezminutales-arico_01-2024.json", | ||
101 | "url_type": "upload" | 101 | "url_type": "upload" | ||
102 | }, | 102 | }, | ||
103 | { | 103 | { | ||
104 | "cache_last_updated": null, | 104 | "cache_last_updated": null, | ||
105 | "cache_url": null, | 105 | "cache_url": null, | ||
106 | "created": "2023-03-16T12:20:36.464619", | 106 | "created": "2023-03-16T12:20:36.464619", | ||
107 | "datastore_active": false, | 107 | "datastore_active": false, | ||
108 | "datastore_contains_all_records_of_source_file": false, | 108 | "datastore_contains_all_records_of_source_file": false, | ||
109 | "description": "Valores meteorol\u00f3gicos recogidos cada diez | 109 | "description": "Valores meteorol\u00f3gicos recogidos cada diez | ||
110 | minutos para la estaci\u00f3n y a\u00f1o indicado", | 110 | minutos para la estaci\u00f3n y a\u00f1o indicado", | ||
111 | "format": "JSON", | 111 | "format": "JSON", | ||
112 | "hash": "", | 112 | "hash": "", | ||
113 | "id": "7cec473d-426b-4522-8848-0293eca83aee", | 113 | "id": "7cec473d-426b-4522-8848-0293eca83aee", | ||
114 | "last_modified": "2024-01-28T00:41:10.932302", | 114 | "last_modified": "2024-01-28T00:41:10.932302", | ||
115 | "metadata_modified": "2024-01-28T00:41:20.639412", | 115 | "metadata_modified": "2024-01-28T00:41:20.639412", | ||
116 | "mimetype": "application/json", | 116 | "mimetype": "application/json", | ||
117 | "mimetype_inner": null, | 117 | "mimetype_inner": null, | ||
118 | "name": "Datos meteorol\u00f3gicos diezminutales ARICO_01 2023", | 118 | "name": "Datos meteorol\u00f3gicos diezminutales ARICO_01 2023", | ||
119 | "package_id": "89cda0f8-4fef-4ea8-8bd9-e10d0d439f2b", | 119 | "package_id": "89cda0f8-4fef-4ea8-8bd9-e10d0d439f2b", | ||
120 | "position": 2, | 120 | "position": 2, | ||
121 | "resource_type": null, | 121 | "resource_type": null, | ||
122 | "size": 39012133, | 122 | "size": 39012133, | ||
123 | "state": "active", | 123 | "state": "active", | ||
124 | "url": | 124 | "url": | ||
125 | 83aee/download/datos-meteorologicos-diezminutales-arico_01-2023.json", | 125 | 83aee/download/datos-meteorologicos-diezminutales-arico_01-2023.json", | ||
126 | "url_type": "upload" | 126 | "url_type": "upload" | ||
127 | }, | 127 | }, | ||
128 | { | 128 | { | ||
129 | "cache_last_updated": null, | 129 | "cache_last_updated": null, | ||
130 | "cache_url": null, | 130 | "cache_url": null, | ||
131 | "created": "2023-09-29T17:45:34.983476", | 131 | "created": "2023-09-29T17:45:34.983476", | ||
132 | "datastore_active": false, | 132 | "datastore_active": false, | ||
133 | "datastore_contains_all_records_of_source_file": false, | 133 | "datastore_contains_all_records_of_source_file": false, | ||
134 | "description": "Valores meteorol\u00f3gicos recogidos cada diez | 134 | "description": "Valores meteorol\u00f3gicos recogidos cada diez | ||
135 | minutos para la estaci\u00f3n y a\u00f1o indicado", | 135 | minutos para la estaci\u00f3n y a\u00f1o indicado", | ||
136 | "format": "TXT", | 136 | "format": "TXT", | ||
137 | "hash": "", | 137 | "hash": "", | ||
138 | "id": "b3d0a166-5842-4c4a-bbd6-507688584b3e", | 138 | "id": "b3d0a166-5842-4c4a-bbd6-507688584b3e", | ||
139 | "last_modified": "2024-01-28T00:41:20.566114", | 139 | "last_modified": "2024-01-28T00:41:20.566114", | ||
140 | "metadata_modified": "2024-01-28T00:41:27.614020", | 140 | "metadata_modified": "2024-01-28T00:41:27.614020", | ||
141 | "mimetype": "text/plain", | 141 | "mimetype": "text/plain", | ||
142 | "mimetype_inner": null, | 142 | "mimetype_inner": null, | ||
143 | "name": "Datos meteorol\u00f3gicos diezminutales ARICO_01 2023", | 143 | "name": "Datos meteorol\u00f3gicos diezminutales ARICO_01 2023", | ||
144 | "package_id": "89cda0f8-4fef-4ea8-8bd9-e10d0d439f2b", | 144 | "package_id": "89cda0f8-4fef-4ea8-8bd9-e10d0d439f2b", | ||
145 | "position": 3, | 145 | "position": 3, | ||
146 | "resource_type": null, | 146 | "resource_type": null, | ||
147 | "size": 19353687, | 147 | "size": 19353687, | ||
148 | "state": "active", | 148 | "state": "active", | ||
149 | "url": | 149 | "url": | ||
150 | 584b3e/download/datos-meteorologicos-diezminutales-arico_01-2023.txt", | 150 | 584b3e/download/datos-meteorologicos-diezminutales-arico_01-2023.txt", | ||
151 | "url_type": "upload" | 151 | "url_type": "upload" | ||
152 | }, | 152 | }, | ||
153 | { | 153 | { | ||
154 | "cache_last_updated": null, | 154 | "cache_last_updated": null, | ||
155 | "cache_url": null, | 155 | "cache_url": null, | ||
156 | "created": "2023-03-22T11:43:39.126021", | 156 | "created": "2023-03-22T11:43:39.126021", | ||
157 | "datastore_active": false, | 157 | "datastore_active": false, | ||
158 | "datastore_contains_all_records_of_source_file": false, | 158 | "datastore_contains_all_records_of_source_file": false, | ||
159 | "description": "Valores meteorol\u00f3gicos recogidos cada diez | 159 | "description": "Valores meteorol\u00f3gicos recogidos cada diez | ||
160 | minutos para la estaci\u00f3n y a\u00f1o indicado", | 160 | minutos para la estaci\u00f3n y a\u00f1o indicado", | ||
161 | "format": "JSON", | 161 | "format": "JSON", | ||
162 | "hash": "", | 162 | "hash": "", | ||
163 | "id": "a3645751-f86e-4ecb-ae7e-5191086e3680", | 163 | "id": "a3645751-f86e-4ecb-ae7e-5191086e3680", | ||
164 | "last_modified": "2023-03-24T13:09:51.788293", | 164 | "last_modified": "2023-03-24T13:09:51.788293", | ||
165 | "metadata_modified": "2023-03-30T08:31:23.901281", | 165 | "metadata_modified": "2023-03-30T08:31:23.901281", | ||
166 | "mimetype": "application/json", | 166 | "mimetype": "application/json", | ||
167 | "mimetype_inner": null, | 167 | "mimetype_inner": null, | ||
168 | "name": "Datos meteorol\u00f3gicos diezminutales ARICO_01 2022", | 168 | "name": "Datos meteorol\u00f3gicos diezminutales ARICO_01 2022", | ||
169 | "package_id": "89cda0f8-4fef-4ea8-8bd9-e10d0d439f2b", | 169 | "package_id": "89cda0f8-4fef-4ea8-8bd9-e10d0d439f2b", | ||
170 | "position": 4, | 170 | "position": 4, | ||
171 | "resource_type": null, | 171 | "resource_type": null, | ||
172 | "size": 39011260, | 172 | "size": 39011260, | ||
173 | "state": "active", | 173 | "state": "active", | ||
174 | "url": | 174 | "url": | ||
175 | e3680/download/datos-meteorologicos-diezminutales-arico_01-2022.json", | 175 | e3680/download/datos-meteorologicos-diezminutales-arico_01-2022.json", | ||
176 | "url_type": "upload" | 176 | "url_type": "upload" | ||
177 | }, | 177 | }, | ||
178 | { | 178 | { | ||
179 | "cache_last_updated": null, | 179 | "cache_last_updated": null, | ||
180 | "cache_url": null, | 180 | "cache_url": null, | ||
181 | "created": "2023-09-29T17:47:15.387301", | 181 | "created": "2023-09-29T17:47:15.387301", | ||
182 | "datastore_active": false, | 182 | "datastore_active": false, | ||
183 | "datastore_contains_all_records_of_source_file": false, | 183 | "datastore_contains_all_records_of_source_file": false, | ||
184 | "description": "Valores meteorol\u00f3gicos recogidos cada diez | 184 | "description": "Valores meteorol\u00f3gicos recogidos cada diez | ||
185 | minutos para la estaci\u00f3n y a\u00f1o indicado", | 185 | minutos para la estaci\u00f3n y a\u00f1o indicado", | ||
186 | "format": "TXT", | 186 | "format": "TXT", | ||
187 | "hash": "", | 187 | "hash": "", | ||
188 | "id": "0642e905-4671-4973-a401-6eb1a2af5091", | 188 | "id": "0642e905-4671-4973-a401-6eb1a2af5091", | ||
189 | "last_modified": "2023-09-29T17:47:15.248840", | 189 | "last_modified": "2023-09-29T17:47:15.248840", | ||
190 | "metadata_modified": "2023-09-29T17:47:16.393766", | 190 | "metadata_modified": "2023-09-29T17:47:16.393766", | ||
191 | "mimetype": "text/plain", | 191 | "mimetype": "text/plain", | ||
192 | "mimetype_inner": null, | 192 | "mimetype_inner": null, | ||
193 | "name": "Datos meteorol\u00f3gicos diezminutales ARICO_01 2022", | 193 | "name": "Datos meteorol\u00f3gicos diezminutales ARICO_01 2022", | ||
194 | "package_id": "89cda0f8-4fef-4ea8-8bd9-e10d0d439f2b", | 194 | "package_id": "89cda0f8-4fef-4ea8-8bd9-e10d0d439f2b", | ||
195 | "position": 5, | 195 | "position": 5, | ||
196 | "resource_type": null, | 196 | "resource_type": null, | ||
197 | "size": 19352570, | 197 | "size": 19352570, | ||
198 | "state": "active", | 198 | "state": "active", | ||
199 | "url": | 199 | "url": | ||
200 | af5091/download/datos-meteorologicos-diezminutales-arico_01-2022.txt", | 200 | af5091/download/datos-meteorologicos-diezminutales-arico_01-2022.txt", | ||
201 | "url_type": "upload" | 201 | "url_type": "upload" | ||
202 | }, | 202 | }, | ||
203 | { | 203 | { | ||
204 | "cache_last_updated": null, | 204 | "cache_last_updated": null, | ||
205 | "cache_url": null, | 205 | "cache_url": null, | ||
206 | "created": "2023-11-08T23:41:16.043282", | 206 | "created": "2023-11-08T23:41:16.043282", | ||
207 | "datastore_active": false, | 207 | "datastore_active": false, | ||
208 | "datastore_contains_all_records_of_source_file": false, | 208 | "datastore_contains_all_records_of_source_file": false, | ||
209 | "description": "Valores meteorol\u00f3gicos recogidos cada diez | 209 | "description": "Valores meteorol\u00f3gicos recogidos cada diez | ||
210 | minutos para la estaci\u00f3n y a\u00f1o indicado", | 210 | minutos para la estaci\u00f3n y a\u00f1o indicado", | ||
211 | "format": "JSON", | 211 | "format": "JSON", | ||
212 | "hash": "", | 212 | "hash": "", | ||
213 | "id": "5fc3c84b-184d-4e57-9ddf-d11f2381b913", | 213 | "id": "5fc3c84b-184d-4e57-9ddf-d11f2381b913", | ||
214 | "last_modified": "2023-11-08T23:41:15.760451", | 214 | "last_modified": "2023-11-08T23:41:15.760451", | ||
215 | "metadata_modified": "2023-11-08T23:41:31.474051", | 215 | "metadata_modified": "2023-11-08T23:41:31.474051", | ||
216 | "mimetype": "application/json", | 216 | "mimetype": "application/json", | ||
217 | "mimetype_inner": null, | 217 | "mimetype_inner": null, | ||
218 | "name": "Datos meteorol\u00f3gicos diezminutales ARICO_01 2021", | 218 | "name": "Datos meteorol\u00f3gicos diezminutales ARICO_01 2021", | ||
219 | "package_id": "89cda0f8-4fef-4ea8-8bd9-e10d0d439f2b", | 219 | "package_id": "89cda0f8-4fef-4ea8-8bd9-e10d0d439f2b", | ||
220 | "position": 6, | 220 | "position": 6, | ||
221 | "resource_type": null, | 221 | "resource_type": null, | ||
222 | "size": 39008505, | 222 | "size": 39008505, | ||
223 | "state": "active", | 223 | "state": "active", | ||
224 | "url": | 224 | "url": | ||
225 | 1b913/download/datos-meteorologicos-diezminutales-arico_01-2021.json", | 225 | 1b913/download/datos-meteorologicos-diezminutales-arico_01-2021.json", | ||
226 | "url_type": "upload" | 226 | "url_type": "upload" | ||
227 | }, | 227 | }, | ||
228 | { | 228 | { | ||
229 | "cache_last_updated": null, | 229 | "cache_last_updated": null, | ||
230 | "cache_url": null, | 230 | "cache_url": null, | ||
231 | "created": "2023-11-08T23:41:31.597665", | 231 | "created": "2023-11-08T23:41:31.597665", | ||
232 | "datastore_active": false, | 232 | "datastore_active": false, | ||
233 | "datastore_contains_all_records_of_source_file": false, | 233 | "datastore_contains_all_records_of_source_file": false, | ||
234 | "description": "Valores meteorol\u00f3gicos recogidos cada diez | 234 | "description": "Valores meteorol\u00f3gicos recogidos cada diez | ||
235 | minutos para la estaci\u00f3n y a\u00f1o indicado", | 235 | minutos para la estaci\u00f3n y a\u00f1o indicado", | ||
236 | "format": "TXT", | 236 | "format": "TXT", | ||
237 | "hash": "", | 237 | "hash": "", | ||
238 | "id": "98b5b612-6475-45cb-a779-8fc87229f472", | 238 | "id": "98b5b612-6475-45cb-a779-8fc87229f472", | ||
239 | "last_modified": "2023-11-08T23:41:31.361720", | 239 | "last_modified": "2023-11-08T23:41:31.361720", | ||
240 | "metadata_modified": "2023-11-08T23:41:38.611261", | 240 | "metadata_modified": "2023-11-08T23:41:38.611261", | ||
241 | "mimetype": "text/plain", | 241 | "mimetype": "text/plain", | ||
242 | "mimetype_inner": null, | 242 | "mimetype_inner": null, | ||
243 | "name": "Datos meteorol\u00f3gicos diezminutales ARICO_01 2021", | 243 | "name": "Datos meteorol\u00f3gicos diezminutales ARICO_01 2021", | ||
244 | "package_id": "89cda0f8-4fef-4ea8-8bd9-e10d0d439f2b", | 244 | "package_id": "89cda0f8-4fef-4ea8-8bd9-e10d0d439f2b", | ||
245 | "position": 7, | 245 | "position": 7, | ||
246 | "resource_type": null, | 246 | "resource_type": null, | ||
247 | "size": 19342047, | 247 | "size": 19342047, | ||
248 | "state": "active", | 248 | "state": "active", | ||
249 | "url": | 249 | "url": | ||
250 | 29f472/download/datos-meteorologicos-diezminutales-arico_01-2021.txt", | 250 | 29f472/download/datos-meteorologicos-diezminutales-arico_01-2021.txt", | ||
251 | "url_type": "upload" | 251 | "url_type": "upload" | ||
252 | }, | 252 | }, | ||
253 | { | 253 | { | ||
254 | "cache_last_updated": null, | 254 | "cache_last_updated": null, | ||
255 | "cache_url": null, | 255 | "cache_url": null, | ||
256 | "created": "2023-11-08T23:40:26.553001", | 256 | "created": "2023-11-08T23:40:26.553001", | ||
257 | "datastore_active": false, | 257 | "datastore_active": false, | ||
258 | "datastore_contains_all_records_of_source_file": false, | 258 | "datastore_contains_all_records_of_source_file": false, | ||
259 | "description": "Valores meteorol\u00f3gicos recogidos cada diez | 259 | "description": "Valores meteorol\u00f3gicos recogidos cada diez | ||
260 | minutos para la estaci\u00f3n y a\u00f1o indicado", | 260 | minutos para la estaci\u00f3n y a\u00f1o indicado", | ||
261 | "format": "JSON", | 261 | "format": "JSON", | ||
262 | "hash": "", | 262 | "hash": "", | ||
263 | "id": "8a077c57-2189-424b-9472-c0fafc087341", | 263 | "id": "8a077c57-2189-424b-9472-c0fafc087341", | ||
264 | "last_modified": "2023-11-08T23:40:26.332942", | 264 | "last_modified": "2023-11-08T23:40:26.332942", | ||
265 | "metadata_modified": "2023-11-08T23:40:41.780963", | 265 | "metadata_modified": "2023-11-08T23:40:41.780963", | ||
266 | "mimetype": "application/json", | 266 | "mimetype": "application/json", | ||
267 | "mimetype_inner": null, | 267 | "mimetype_inner": null, | ||
268 | "name": "Datos meteorol\u00f3gicos diezminutales ARICO_01 2020", | 268 | "name": "Datos meteorol\u00f3gicos diezminutales ARICO_01 2020", | ||
269 | "package_id": "89cda0f8-4fef-4ea8-8bd9-e10d0d439f2b", | 269 | "package_id": "89cda0f8-4fef-4ea8-8bd9-e10d0d439f2b", | ||
270 | "position": 8, | 270 | "position": 8, | ||
271 | "resource_type": null, | 271 | "resource_type": null, | ||
272 | "size": 39116309, | 272 | "size": 39116309, | ||
273 | "state": "active", | 273 | "state": "active", | ||
274 | "url": | 274 | "url": | ||
275 | 87341/download/datos-meteorologicos-diezminutales-arico_01-2020.json", | 275 | 87341/download/datos-meteorologicos-diezminutales-arico_01-2020.json", | ||
276 | "url_type": "upload" | 276 | "url_type": "upload" | ||
277 | }, | 277 | }, | ||
278 | { | 278 | { | ||
279 | "cache_last_updated": null, | 279 | "cache_last_updated": null, | ||
280 | "cache_url": null, | 280 | "cache_url": null, | ||
281 | "created": "2023-11-08T23:40:41.842221", | 281 | "created": "2023-11-08T23:40:41.842221", | ||
282 | "datastore_active": false, | 282 | "datastore_active": false, | ||
283 | "datastore_contains_all_records_of_source_file": false, | 283 | "datastore_contains_all_records_of_source_file": false, | ||
284 | "description": "Valores meteorol\u00f3gicos recogidos cada diez | 284 | "description": "Valores meteorol\u00f3gicos recogidos cada diez | ||
285 | minutos para la estaci\u00f3n y a\u00f1o indicado", | 285 | minutos para la estaci\u00f3n y a\u00f1o indicado", | ||
286 | "format": "TXT", | 286 | "format": "TXT", | ||
287 | "hash": "", | 287 | "hash": "", | ||
288 | "id": "f0b63001-2b43-4ea0-9f90-eb635fa01ff2", | 288 | "id": "f0b63001-2b43-4ea0-9f90-eb635fa01ff2", | ||
289 | "last_modified": "2023-11-08T23:40:41.610633", | 289 | "last_modified": "2023-11-08T23:40:41.610633", | ||
290 | "metadata_modified": "2023-11-08T23:41:15.953208", | 290 | "metadata_modified": "2023-11-08T23:41:15.953208", | ||
291 | "mimetype": "text/plain", | 291 | "mimetype": "text/plain", | ||
292 | "mimetype_inner": null, | 292 | "mimetype_inner": null, | ||
293 | "name": "Datos meteorol\u00f3gicos diezminutales ARICO_01 2020", | 293 | "name": "Datos meteorol\u00f3gicos diezminutales ARICO_01 2020", | ||
294 | "package_id": "89cda0f8-4fef-4ea8-8bd9-e10d0d439f2b", | 294 | "package_id": "89cda0f8-4fef-4ea8-8bd9-e10d0d439f2b", | ||
295 | "position": 9, | 295 | "position": 9, | ||
296 | "resource_type": null, | 296 | "resource_type": null, | ||
297 | "size": 19403979, | 297 | "size": 19403979, | ||
298 | "state": "active", | 298 | "state": "active", | ||
299 | "url": | 299 | "url": | ||
300 | a01ff2/download/datos-meteorologicos-diezminutales-arico_01-2020.txt", | 300 | a01ff2/download/datos-meteorologicos-diezminutales-arico_01-2020.txt", | ||
301 | "url_type": "upload" | 301 | "url_type": "upload" | ||
302 | }, | 302 | }, | ||
303 | { | 303 | { | ||
304 | "cache_last_updated": null, | 304 | "cache_last_updated": null, | ||
305 | "cache_url": null, | 305 | "cache_url": null, | ||
306 | "created": "2023-11-08T23:39:38.276788", | 306 | "created": "2023-11-08T23:39:38.276788", | ||
307 | "datastore_active": false, | 307 | "datastore_active": false, | ||
308 | "datastore_contains_all_records_of_source_file": false, | 308 | "datastore_contains_all_records_of_source_file": false, | ||
309 | "description": "Valores meteorol\u00f3gicos recogidos cada diez | 309 | "description": "Valores meteorol\u00f3gicos recogidos cada diez | ||
310 | minutos para la estaci\u00f3n y a\u00f1o indicado", | 310 | minutos para la estaci\u00f3n y a\u00f1o indicado", | ||
311 | "format": "JSON", | 311 | "format": "JSON", | ||
312 | "hash": "", | 312 | "hash": "", | ||
313 | "id": "d9b222c0-9cf4-4582-b4f5-38c680666a55", | 313 | "id": "d9b222c0-9cf4-4582-b4f5-38c680666a55", | ||
314 | "last_modified": "2023-11-08T23:39:38.027083", | 314 | "last_modified": "2023-11-08T23:39:38.027083", | ||
315 | "metadata_modified": "2023-11-08T23:39:53.271390", | 315 | "metadata_modified": "2023-11-08T23:39:53.271390", | ||
316 | "mimetype": "application/json", | 316 | "mimetype": "application/json", | ||
317 | "mimetype_inner": null, | 317 | "mimetype_inner": null, | ||
318 | "name": "Datos meteorol\u00f3gicos diezminutales ARICO_01 2019", | 318 | "name": "Datos meteorol\u00f3gicos diezminutales ARICO_01 2019", | ||
319 | "package_id": "89cda0f8-4fef-4ea8-8bd9-e10d0d439f2b", | 319 | "package_id": "89cda0f8-4fef-4ea8-8bd9-e10d0d439f2b", | ||
320 | "position": 10, | 320 | "position": 10, | ||
321 | "resource_type": null, | 321 | "resource_type": null, | ||
322 | "size": 39009733, | 322 | "size": 39009733, | ||
323 | "state": "active", | 323 | "state": "active", | ||
324 | "url": | 324 | "url": | ||
325 | 66a55/download/datos-meteorologicos-diezminutales-arico_01-2019.json", | 325 | 66a55/download/datos-meteorologicos-diezminutales-arico_01-2019.json", | ||
326 | "url_type": "upload" | 326 | "url_type": "upload" | ||
327 | }, | 327 | }, | ||
328 | { | 328 | { | ||
329 | "cache_last_updated": null, | 329 | "cache_last_updated": null, | ||
330 | "cache_url": null, | 330 | "cache_url": null, | ||
331 | "created": "2023-11-08T23:39:53.351264", | 331 | "created": "2023-11-08T23:39:53.351264", | ||
332 | "datastore_active": false, | 332 | "datastore_active": false, | ||
