Zonificación de telefonía móvil relacionada...
Zonificación de telefonía móvil relacionada con la matriz O-D de transporte público
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | June 26, 2025 |
Metadata last updated | June 26, 2025 |
Created | June 11, 2025 |
Format | GEOPACKAGE |
License | Creative Commons Attribution |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | 769d76f1-bf91-4e6b-bac3-78536f0760e3 |
Mimetype | application/geopackage+sqlite3 |
Package id | 22f83c4e-13c0-4199-a9e2-7b8ce50ccf61 |
Position | 14 |
Size | 3.3 MiB |
State | active |
Url type | upload |
Show more Hide |