Zonificación de telefonía móvil relacionada...
Zonificación de telefonía móvil relacionada con la matriz O-D de transporte público
Additional Information
Field | Value |
---|---|
Data last updated | June 26, 2025 |
Metadata last updated | June 26, 2025 |
Created | June 11, 2025 |
Format | GeoJSON |
License | Creative Commons Attribution |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | True |
Id | c2fcb89f-123d-46d6-bc88-218551e6ea7f |
Mimetype | application/geo+json |
Package id | 22f83c4e-13c0-4199-a9e2-7b8ce50ccf61 |
Position | 15 |
Size | 18.5 MiB |
State | active |
Url type | upload |
Show more Hide |