Afluencia de áreas recreativas 2015
Se muestra la afluencia de cada área recreativa
Informasi Tambahan
Field | Nilai |
---|---|
Data last updated | 14 November 2023 |
Metadata last updated | 14 November 2023 |
Dibuat | 14 November 2023 |
Format | JSON |
Lisensi | Creative Commons Attribution |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | True |
Id | 0f8ebc55-abd5-49e0-bda5-c56f3204c644 |
Mimetype | application/json |
Package id | 56f278a0-ebf6-493b-bf1e-e6a644df235c |
Position | 21 |
Size | 1,3 MiB |
State | active |
Url type | upload |
Show more Hide |