Afluencia de áreas recreativas 2021
Se muestra la afluencia de cada área recreativa
Informasi Tambahan
Field | Nilai |
---|---|
Data last updated | 15 November 2023 |
Metadata last updated | 15 November 2023 |
Dibuat | 3 April 2023 |
Format | JSON |
Lisensi | Creative Commons Attribution |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | True |
Id | 8c05e30b-2073-4afc-b6e7-80a0e92c376c |
Mimetype | application/json |
Package id | 56f278a0-ebf6-493b-bf1e-e6a644df235c |
Position | 9 |
Size | 1,2 MiB |
State | active |
Url type | upload |
Show more Hide |