Batimetría
Levantamiento topográfico del fondo marino de la isla.
Sistema de referencia: EPSG:32628 - WGS 84 / UTM 28N (coordenadas proyectadas).
Formato: shapeFile. Comprimido en zip.
Informasi Tambahan
Field | Nilai |
---|---|
Data last updated | 13 Maret 2023 |
Metadata last updated | 13 Maret 2023 |
Dibuat | 13 Maret 2023 |
Format | SHP |
Lisensi | Creative Commons Attribution |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | True |
Id | 51d161fc-682f-449e-b895-920f1205d43c |
Mimetype | application/zip |
Package id | e89cb7f0-a776-4322-a37d-03be9920a095 |
Position | 2 |
Size | 37,4 MiB |
State | active |
Url type | upload |
Show more Hide |