Comunidades zona intermareal
Comunidades vegetales en la zona intermareal.
Sistema de referencia: EPSG:32628 - WGS 84 / UTM 28N (coordenadas proyectadas).
Formato: shapeFile. Comprimido en zip.
Informasi Tambahan
Field | Nilai |
---|---|
Data last updated | 13 Maret 2023 |
Metadata last updated | 13 Maret 2023 |
Dibuat | 13 Maret 2023 |
Format | SHP |
Lisensi | Creative Commons Attribution |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | True |
Id | ea20b28b-1dfb-486b-baa4-12ba4eaf0c25 |
Mimetype | application/zip |
Package id | e89cb7f0-a776-4322-a37d-03be9920a095 |
Position | 6 |
Size | 13,6 MiB |
State | active |
Url type | upload |
Show more Hide |