Datos meteorológicos diarios TEJINA01 2015
Valores meteorológicos diarios para la estación y año indicado
There are no views created for this resource yet.
Kamus Data
Informasi Tambahan
Field | Nilai |
---|---|
Data last updated | 20 April 2023 |
Metadata last updated | 20 April 2023 |
Dibuat | 20 April 2023 |
Format | CSV |
Lisensi | Creative Commons Attribution |
Ckan url | https://datos.tenerife.es |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | False |
Hash | 25ea425052d816032b7660a8bda7beb5 |
Id | 2bd69b0a-64b5-440b-9d76-8592dbecceff |
Ignore hash | False |
Mimetype | text/csv |
Original url | https://datos.tenerife.es/ckan/dataset/c4c90974-d1ba-47c7-8159-18a0a266b4f1/resource/2bd69b0a-64b5-440b-9d76-8592dbecceff/download/datos-meteorologicos-diarios-tejina01-2015.csv |
Package id | c4c90974-d1ba-47c7-8159-18a0a266b4f1 |
Position | 20 |
Resource id | 2bd69b0a-64b5-440b-9d76-8592dbecceff |
Set url type | False |
Size | 414,8 KiB |
State | active |
Task created | 2023-04-20 07:35:27.284015 |
Url type | upload |
Show more Hide |