Datos meteorológicos diarios TEJINA01 2022
Valores meteorológicos diarios para la estación y año indicado
There are no views created for this resource yet.
Kamus Data
Informasi Tambahan
Field | Nilai |
---|---|
Data last updated | 3 April 2023 |
Metadata last updated | 3 April 2023 |
Dibuat | 15 Maret 2023 |
Format | CSV |
Lisensi | Creative Commons Attribution |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | False |
Hash | 596930dcfabd364d186fe1657e54e6c4 |
Id | 7ef75e22-664b-4240-b00d-8e30f5824408 |
Mimetype | text/csv |
Package id | c4c90974-d1ba-47c7-8159-18a0a266b4f1 |
Position | 6 |
Size | 414,9 KiB |
State | active |
Url type | upload |
Show more Hide |